Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 1011 1011 983 28 0 967 372 768 615 614 129
1 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057722 RAS/Q0104-28032018-03 2018-03-19 2018-06-18 25 25 25 25 0 0 25 12 25 13 13 0
2 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079534 YKERCR1078013210001000021_2 2015-09-01 2015-11-29 18 18 18 18 0 0 18 8 8 6 6 6
3 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057714 SSC/Q7201-08022017-05 2017-01-30 2017-04-30 25 25 25 23 2 0 23 3 18 15 15 0
4 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057726 125 2017-01-01 2017-03-30 24 24 24 24 0 0 24 6 24 11 11 0
5 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057716 SSC/Q7201-20092017-01 2017-09-11 2017-12-12 30 30 30 28 2 0 28 26 28 22 22 0
6 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1014623 RAS/Q0104-09012019-03 2019-01-09 2019-04-08 25 25 25 23 2 0 23 0 5 11 11 0
7 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079496 YKERCR1078013210001000020_4 2016-06-13 2016-09-10 30 30 30 30 0 0 30 1 29 14 13 0
8 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057713 SSC/Q7201-29032017-04 2017-03-20 2017-06-20 31 31 31 27 4 0 27 1 7 11 11 0
9 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1014692 SSC/Q7201-22092018-01 2018-09-22 2018-12-20 25 25 25 25 0 0 25 11 16 15 15 0
10 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079505 YKERCR1078013210001000022_5 2016-09-26 2016-12-24 23 23 23 23 0 0 23 14 23 14 14 0
11 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079544 YKERCR1078013210001000021_12 2016-12-19 2017-03-18 22 22 22 22 0 0 22 21 22 8 8 0
12 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079543 YKERCR1078013210001000021_11 2016-11-05 2017-02-02 24 24 24 24 0 0 24 12 24 15 15 0
13 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1014694 SSC/Q7201-23052018-01 2018-05-14 2018-08-13 25 25 25 25 0 0 25 9 24 19 19 0
14 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057719 SSC/Q7201-03112017-01 2017-10-25 2018-01-25 25 25 25 25 0 0 25 19 25 23 23 0
15 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079535 YKERCR1078013210001000021_3 2015-12-05 2016-03-03 27 27 27 27 0 0 27 2 0 25 25 23
16 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079536 YKERCR1078013210001000021_4 2015-12-05 2016-03-03 14 14 14 14 0 0 14 6 5 14 14 14
17 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079542 YKERCR1078013210001000021_10 2016-09-21 2016-12-19 28 28 28 28 0 0 28 27 28 24 24 0
18 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057710 SSC/Q7201-03052017-03 2017-04-24 2017-07-24 25 25 25 21 4 0 21 0 0 17 17 0
19 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079504 YKERCR1078013210001000022_4 2016-05-09 2016-08-06 25 25 25 25 0 0 25 2 25 11 11 3
20 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079540 YKERCR1078013210001000021_8 2016-06-06 2016-09-03 28 28 28 28 0 0 28 11 28 20 20 3
21 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079501 YKERCR1078013210001000022_1 2015-08-21 2015-11-19 18 18 18 18 0 0 18 12 18 10 10 7
22 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057721 SSC/Q7201-25012018-01 2018-01-16 2018-04-17 29 29 29 29 0 0 29 28 29 16 16 0
23 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079538 YKERCR1078013210001000021_6 2016-03-21 2016-06-18 14 14 14 14 0 0 14 0 0 10 10 8
24 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057707 SSC/Q7201-02082017-01 2017-07-24 2017-10-24 25 25 25 25 0 0 25 23 24 22 22 0
25 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057718 RAS/Q0104-27092017-01 2017-09-18 2017-12-19 24 24 24 24 0 0 24 14 24 17 17 0
26 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1014682 SSC/Q7201-20112018-01 2018-11-20 2019-02-17 30 30 30 29 1 0 26 0 18 20 20 0
27 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079537 YKERCR1078013210001000021_5 2016-02-22 2016-05-21 18 18 18 18 0 0 18 0 1 9 9 7
28 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1015307 RAS/Q0104-25102018-01 2018-10-25 2019-01-22 25 25 25 25 0 0 19 0 24 10 10 0
29 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057717 RAS/Q0104-07042017-01 2017-03-29 2017-06-29 21 21 21 21 0 0 21 0 21 21 21 0
30 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057711 RAS/Q0104-12042017-02 2017-04-03 2017-07-03 26 26 26 24 2 0 24 9 24 10 10 0
31 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079539 YKERCR1078013210001000021_7 2016-05-02 2016-07-30 23 22 22 22 0 0 22 0 0 13 13 11
32 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079541 YKERCR1078013210001000021_9 2016-07-25 2016-10-22 21 21 21 21 0 0 21 4 21 14 14 0
33 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079493 YKERCR1078013210001000020_1 2015-08-21 2015-11-18 22 22 22 22 0 0 22 7 22 11 11 7
34 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057706 RAS/Q0104-10072017-01 2017-07-01 2017-10-01 26 0 0 0 0 0 0 0 0 0 0 0
35 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057712 LSC/Q2102-20032017-02 2017-03-11 2017-06-11 26 0 0 0 0 0 0 0 0 0 0 0
36 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057715 RAS/Q0104-10072017-01 2017-07-01 2017-10-01 26 0 0 0 0 0 0 0 0 0 0 0
37 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057709 SSC/Q7201-09062017-02 2017-05-31 2017-08-31 33 33 33 30 3 0 30 30 30 23 23 0
38 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079494 YKERCR1078013210001000020_2 2015-12-05 2016-03-03 19 19 19 19 0 0 19 6 19 10 10 10
39 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079503 YKERCR1078013210001000022_3 2016-02-22 2016-05-21 10 10 10 10 0 0 10 5 10 3 3 3
40 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057720 RAS/Q0104-30112017-01 2017-11-21 2018-02-21 20 20 20 20 0 0 20 9 20 8 8 0
41 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079495 YKERCR1078013210001000020_3 2016-03-21 2016-06-18 18 18 18 18 0 0 18 0 18 12 12 10
42 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1014756 SSC/Q7201-31082018-01 2018-08-22 2018-11-19 22 22 22 15 7 0 15 15 7 11 11 0
43 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079506 YKERCR1078013210001000022_6 2016-12-28 2017-03-27 17 16 16 16 0 0 16 8 16 6 6 0
44 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057708 LSC/Q2102-28062017-01 2017-06-19 2017-09-19 28 28 28 27 1 0 27 0 27 23 23 0
45 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079533 YKERCR1078013210001000021_1 2015-08-21 2015-11-18 17 17 17 17 0 0 17 2 1 16 16 15
46 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1079502 YKERCR1078013210001000022_2 2015-12-15 2016-03-13 13 13 13 13 0 0 13 9 13 4 4 2
47 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1015139 RAS/Q0104-27062018-03 2018-06-18 2018-09-15 21 21 21 21 0 0 14 0 17 8 8 0
Total 1011 1011 983 28 0 967 372 768 615 614 129

2024 © Designed and Developed by NIRDPR HYDERABAD.