Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 27-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 688 688 686 2 0 678 0 651 540 536 480
1 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1021975 60080BC450E7D 2021-01-20 2021-08-13 35 35 35 35 0 0 34 0 32 33 33 26
2 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1022503 603325236F7B9 2021-02-22 2021-11-09 35 35 35 35 0 0 35 0 35 33 33 23
3 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1067222 616D4C1210090 2021-10-18 2022-02-26 35 35 35 35 0 0 35 0 33 24 24 24
4 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1021386 5FBB9DCA16C9B 2020-11-23 2021-03-15 35 35 35 35 0 0 34 0 31 31 31 28
5 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1023125 60508AB509187 2021-03-16 2021-10-12 35 35 35 35 0 0 35 0 31 31 31 29
6 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1071802 6215F3FA5F202 2022-02-23 2022-07-29 35 35 35 35 0 0 35 0 35 25 25 25
7 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1015811 031472459329459259020043 2019-02-25 2019-07-29 35 35 35 35 0 0 35 0 35 22 21 19
8 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1015632 031472459329459259019971 2019-01-21 2019-05-09 35 35 35 35 0 0 35 0 35 32 32 30
9 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1021222 5F91197338307 2020-10-22 2021-04-03 35 35 35 35 0 0 35 0 31 25 25 23
10 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1045359 61177C6EA6917 2021-08-14 2021-11-28 35 35 35 35 0 0 35 0 35 24 23 19
11 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1015886 031472459329459259022382 2019-09-23 2020-01-29 35 35 35 35 0 0 35 0 34 23 22 15
12 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1023735 606D7EA9D11EF 2021-04-07 2021-12-22 35 35 35 35 0 0 34 0 30 27 27 23
13 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1015496 031472459329459259022194 2019-07-22 2019-11-29 35 35 35 35 0 0 35 0 35 28 28 27
14 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1021304 5FA3D2E082311 2020-11-05 2021-02-21 35 35 35 35 0 0 30 0 30 35 35 29
15 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1015583 031472459329459259021087 2019-07-31 2020-01-06 35 35 35 35 0 0 35 0 35 20 20 19
16 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1020402 031472459329459259023889 2020-02-25 2021-01-02 25 25 25 23 2 0 23 0 18 19 19 18
17 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1072678 623448C10B4BF 2022-03-18 2022-06-30 35 35 35 35 0 0 35 0 33 28 28 28
18 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1015664 031472459329459259020539 2019-06-25 2019-10-09 35 34 34 34 0 0 34 0 34 28 27 27
19 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1015658 031472459329459259020083 2019-05-09 2019-08-20 35 34 34 34 0 0 34 0 34 28 28 25
20 TAMIL NADU TN/3030/D-2018/LECT/38 LAMIKA EDUCATIONAL AND CHARITABLE TRUST LAMIKA EDUCATIONAL AND CHARITABLE TRUST 1069239 61B82D31E3344 2021-12-14 2022-06-11 35 35 35 35 0 0 35 0 35 24 24 23
Total 688 688 686 2 0 678 0 651 540 536 480

2025 © Designed and Developed by NIRDPR HYDERABAD.