Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 352 352 352 0 0 267 0 195 313 302 301
1 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Warangal Centre 1016224 LSC/Q2108-01012020-01 2020-01-01 2021-02-25 35 35 35 35 0 0 32 0 32 32 30 30
2 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Warangal Centre 1016188 TEL/Q6401-01092019-01 2019-09-01 2020-01-08 35 35 35 35 0 0 31 0 0 33 30 30
3 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Warangal Centre 1016187 LSC/Q2307-01092019-01 2019-09-01 2019-12-24 35 35 35 35 0 0 21 0 21 31 31 30
4 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Warangal Centre 1016135 LSC/Q2307-01122019-01 2019-12-01 2020-03-22 35 35 35 35 0 0 26 0 25 32 32 32
5 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Warangal Centre 1064032 LSC/Q2307-16082021-01 2021-08-16 2021-12-09 35 35 35 35 0 0 34 0 29 31 31 31
6 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Warangal Centre 1070665 61E7C2C2BADB7 2021-09-16 2022-01-09 35 30 30 30 0 0 21 0 21 22 21 21
7 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Warangal Centre 1016010 TEL/Q6401-01112019-01 2019-11-01 2020-03-09 35 35 35 35 0 0 31 0 0 34 32 32
8 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Warangal Centre 1016185 LSC/Q2108-01092019-01 2019-09-01 2020-02-07 35 35 35 35 0 0 23 0 23 30 28 28
9 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Warangal Centre 1016122 LSC/Q2108-16102019-01 2019-10-16 2020-03-22 35 35 35 35 0 0 14 0 14 33 33 33
10 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Warangal Centre 1024248 LSC/Q2307-01042021-01 2021-04-01 2021-10-08 35 35 35 35 0 0 34 0 30 35 34 34
11 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Warangal Centre 1091868 SUM005 2019-09-01 2020-02-14 35 7 7 7 0 0 0 0 0 0 0 0
Total 352 352 352 0 0 267 0 195 313 302 301

2024 © Designed and Developed by NIRDPR HYDERABAD.