Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 31-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 709 709 497 2 210 480 210 69 379 372 304
1 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1016344 138 2020-02-01 2020-11-30 31 31 31 31 0 0 31 0 0 21 19 19
2 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1025113 149 2021-02-01 2021-05-19 22 22 22 22 0 0 22 0 15 16 15 15
3 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1016350 139 2020-02-01 2020-11-30 31 31 31 31 0 0 31 0 0 14 14 14
4 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1091861 SRM003 2021-11-16 2022-02-15 26 26 26 26 0 0 0 0 0 26 26 0
5 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1104478 SMT276 2021-12-16 34 34 34 0 0 34 34 34 0 0 0 0
6 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1020629 140 2020-02-17 2020-11-30 27 27 27 27 0 0 27 0 0 9 9 9
7 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1024649 154 2021-03-01 2021-06-03 21 21 21 21 0 0 21 0 0 18 18 18
8 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1061604 208 2021-07-16 2021-10-19 28 28 28 28 0 0 0 0 0 26 26 26
9 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1091860 SRM002 2021-09-16 2022-01-01 29 29 29 29 0 0 0 0 0 22 22 22
10 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1104480 SMT286 2022-02-01 34 34 34 0 0 34 34 34 0 0 0 0
11 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1104483 SMT330 2022-05-01 29 29 29 0 0 29 29 29 0 0 0 0
12 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1104481 SMT320 2022-04-16 27 27 27 0 0 27 27 27 0 0 0 0
13 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1025111 150 2021-02-01 2021-05-06 28 28 28 26 2 0 26 0 0 14 14 14
14 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1024652 153 2021-03-01 2021-08-25 33 33 33 33 0 0 33 0 20 33 32 32
15 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1104482 SMT321 2022-04-16 24 24 24 0 0 24 24 24 0 0 0 0
16 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1024319 173 2021-03-16 2021-09-09 30 30 30 30 0 0 30 0 17 25 25 25
17 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1061518 220 2021-08-16 2021-12-02 35 35 35 35 0 0 0 0 0 26 25 25
18 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1065510 227 2021-09-01 2021-12-05 29 29 29 29 0 0 0 0 0 22 21 21
19 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1061562 207 2021-07-16 2021-11-01 26 26 26 26 0 0 26 0 0 21 20 20
20 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1091862 SRM004 2021-11-01 2022-01-31 24 24 24 24 0 0 0 0 0 24 24 0
21 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1091863 SRM005 2021-10-01 2021-12-31 31 31 31 31 0 0 0 0 0 18 18 0
22 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1104477 SMT270 2021-12-01 28 28 28 0 0 28 28 28 0 0 0 0
23 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1104479 SMT285 2022-02-01 34 34 34 0 0 34 34 34 0 0 0 0
24 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1025115 148 2021-02-01 2021-05-19 23 23 23 23 0 0 23 0 17 19 19 19
25 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1076322 62EB9E711D80E 2021-09-16 35 0 0 0 0 0 0 0 0 0 0 0
26 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1091859 SRM001 2021-11-01 2022-02-16 25 25 25 25 0 0 0 0 0 25 25 25
Total 709 709 497 2 210 480 210 69 379 372 304

2025 © Designed and Developed by NIRDPR HYDERABAD.