Batch Wise Details
					
					Disclaimer:
					
						
							
								
					
					
						
						
					
					
						
						
						
						
					
					
					
					      
    
  - The report is generated based on data available in Kaushal Bharat as on 30-Oct-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
| S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date | Batch End Date | Batch Size | Candidate Enrolled | Candidate Freezed | Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) | Placed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 627 | 627 | 626 | 1 | 0 | 525 | 0 | 523 | 358 | 338 | 337 | ||||||||||
| 1 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1017667 | DDU-0461-111-001-005 | 2019-04-30 | 2019-08-11 | 28 | 28 | 28 | 28 | 0 | 0 | 18 | 0 | 18 | 15 | 14 | 14 | |
| 2 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1017578 | DDU-0461-111-001-003 | 2019-04-11 | 2019-07-23 | 30 | 30 | 30 | 30 | 0 | 0 | 16 | 0 | 16 | 24 | 23 | 23 | |
| 3 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1017561 | DDU-0461-111-001-016 | 2020-02-11 | 2020-12-16 | 30 | 30 | 30 | 30 | 0 | 0 | 26 | 0 | 26 | 12 | 12 | 12 | |
| 4 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1017173 | DDU-0461-111-001-013 | 2019-12-09 | 2020-03-27 | 30 | 30 | 30 | 30 | 0 | 0 | 29 | 0 | 29 | 19 | 19 | 19 | |
| 5 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1017037 | DDU-0461-111-001-012 | 2019-11-22 | 2020-02-26 | 35 | 35 | 35 | 35 | 0 | 0 | 30 | 0 | 30 | 20 | 20 | 20 | |
| 6 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1017506 | DDU-0461-111-001-009 | 2019-08-28 | 2019-12-27 | 30 | 30 | 30 | 30 | 0 | 0 | 26 | 0 | 26 | 18 | 17 | 17 | |
| 7 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1017426 | DDU-0461-111-001-010 | 2019-09-18 | 2020-01-07 | 30 | 30 | 30 | 30 | 0 | 0 | 28 | 0 | 28 | 25 | 25 | 25 | |
| 8 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1024979 | DDU-0461-111-001-020 | 2021-01-25 | 2021-05-14 | 29 | 29 | 29 | 29 | 0 | 0 | 29 | 0 | 29 | 12 | 12 | 12 | |
| 9 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1021395 | DDU-0461-111-001-017 | 2020-02-24 | 2020-12-25 | 35 | 35 | 35 | 35 | 0 | 0 | 32 | 0 | 32 | 14 | 14 | 14 | |
| 10 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1016820 | DDU-0461-111-001-014 | 2020-01-07 | 2020-04-11 | 35 | 35 | 35 | 35 | 0 | 0 | 31 | 0 | 31 | 16 | 16 | 16 | |
| 11 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1017593 | DDU-0461-111-001-006 | 2019-06-05 | 2019-09-16 | 35 | 35 | 35 | 35 | 0 | 0 | 24 | 0 | 24 | 30 | 21 | 21 | |
| 12 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1017395 | DDU-0461-111-001-004 | 2019-04-11 | 2019-07-23 | 29 | 29 | 29 | 29 | 0 | 0 | 26 | 0 | 24 | 13 | 12 | 12 | |
| 13 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1017404 | DDU-0461-111-001-001 | 2019-04-02 | 2019-07-15 | 35 | 35 | 35 | 35 | 0 | 0 | 20 | 0 | 20 | 30 | 27 | 27 | |
| 14 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1025215 | DDU-0461-111-001-019 | 2020-12-15 | 2021-03-20 | 35 | 35 | 35 | 35 | 0 | 0 | 32 | 0 | 32 | 17 | 14 | 14 | |
| 15 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1017549 | DDU-0461-111-001-002 | 2019-04-02 | 2019-07-14 | 30 | 30 | 30 | 30 | 0 | 0 | 23 | 0 | 23 | 11 | 11 | 11 | |
| 16 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1024598 | DDU-0461-111-001-018 | 2020-12-10 | 2021-03-30 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 30 | 14 | 14 | 14 | |
| 17 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1017617 | DDU-0461-111-001-011 | 2019-09-20 | 2020-01-07 | 29 | 29 | 29 | 29 | 0 | 0 | 28 | 0 | 28 | 13 | 13 | 13 | |
| 18 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1017427 | DDU-0461-111-001-008 | 2019-08-28 | 2019-12-18 | 28 | 28 | 28 | 28 | 0 | 0 | 26 | 0 | 26 | 19 | 19 | 18 | |
| 19 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1016977 | DDU-0461-111-001-007 | 2019-06-29 | 2019-10-10 | 35 | 35 | 35 | 35 | 0 | 0 | 27 | 0 | 27 | 20 | 20 | 20 | |
| 20 | RAJASTHAN | RSLDC/Skill/DDU-GKY/2018-19/14286 | SAFEXPRESS PRIVATE LIMITED | Safeducate Learning Center,Sikar | 1017066 | DDU-0461-111-001-015 | 2020-02-11 | 2020-12-20 | 29 | 29 | 29 | 28 | 1 | 0 | 24 | 0 | 24 | 16 | 15 | 15 | |
| Total | 627 | 627 | 626 | 1 | 0 | 525 | 0 | 523 | 358 | 338 | 337 | 
2025 © Designed and Developed by NIRDPR HYDERABAD.





