Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 1089 1089 1089 0 0 1068 754 311 588 505 503
1 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016120 99 2019-02-16 2019-06-04 23 23 23 23 0 0 23 23 0 15 15 15
2 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016390 70 2018-07-16 2018-11-05 27 27 27 27 0 0 27 27 0 5 5 5
3 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016226 51 2018-04-08 2018-07-24 22 22 22 22 0 0 22 22 0 16 8 8
4 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016689 76 2018-07-16 2018-10-31 29 29 29 29 0 0 29 11 18 6 6 6
5 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016668 77 2018-07-16 2018-10-31 33 33 33 33 0 0 33 11 21 17 17 17
6 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016747 71 2018-07-16 2018-10-31 24 24 24 24 0 0 24 0 24 10 10 10
7 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016751 55 2018-04-08 2018-08-15 26 26 26 26 0 0 26 5 21 11 11 11
8 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016512 96 2019-02-16 2019-06-08 26 26 26 26 0 0 26 26 0 11 11 11
9 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016783 92 2018-11-01 2019-02-17 32 32 32 32 0 0 32 32 0 19 17 17
10 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016325 73 2018-07-16 2018-10-31 27 27 27 27 0 0 27 27 0 12 12 12
11 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016259 88 2018-11-01 2019-01-29 23 23 23 23 0 0 23 23 0 16 6 5
12 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016408 68 2018-07-16 2018-11-22 29 29 29 29 0 0 29 8 21 10 10 10
13 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016515 100 2019-02-16 2019-06-04 29 29 29 29 0 0 29 29 0 22 20 20
14 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016176 103 2019-02-16 2019-06-04 32 32 32 32 0 0 32 32 0 15 15 15
15 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016640 74 2018-07-16 2018-10-31 29 29 29 29 0 0 29 7 22 20 20 20
16 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016175 95 2019-02-16 2019-06-25 21 21 21 21 0 0 21 21 0 10 10 10
17 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016354 98 2019-02-16 2019-05-16 21 21 21 21 0 0 0 0 0 13 2 2
18 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016802 89 2018-11-01 2019-02-17 28 28 28 28 0 0 28 28 0 14 14 14
19 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016455 53 2018-04-08 2018-07-24 25 25 25 25 0 0 25 6 18 15 15 15
20 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016798 90 2018-11-01 2019-02-17 31 31 31 31 0 0 31 31 0 18 18 18
21 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016473 84 2018-11-01 2019-03-10 24 24 24 24 0 0 24 24 0 13 13 13
22 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016467 56 2018-04-08 2018-07-29 21 21 21 21 0 0 21 6 15 4 3 3
23 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016524 102 2019-02-16 2019-06-04 30 30 30 30 0 0 30 30 0 18 16 16
24 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016589 86 2018-11-01 2019-02-17 25 25 25 25 0 0 25 25 0 12 12 12
25 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016755 85 2018-11-01 2019-02-17 24 24 24 24 0 0 24 24 0 15 15 15
26 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016054 97 2019-02-16 2019-06-04 23 23 23 23 0 0 23 23 0 14 14 14
27 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016463 69 2018-07-16 2018-10-31 26 26 26 26 0 0 26 4 22 21 15 15
28 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016667 54 2018-04-08 2018-07-24 24 24 24 24 0 0 24 24 0 13 13 13
29 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016174 101 2019-02-16 2019-06-04 31 31 31 31 0 0 31 31 0 18 18 17
30 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016285 91 2018-11-01 2019-02-17 30 30 30 30 0 0 30 30 0 21 21 21
31 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016767 83 2018-11-01 2019-02-21 22 22 22 22 0 0 22 22 0 7 7 7
32 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016137 67 2018-07-16 2018-10-13 30 30 30 30 0 0 30 30 0 24 10 10
33 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016533 82 2018-11-01 2019-02-17 23 23 23 23 0 0 23 23 0 15 12 12
34 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016724 75 2018-07-16 2018-10-31 34 34 34 34 0 0 34 10 23 22 14 14
35 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016210 50 2018-04-08 2018-07-24 22 22 22 22 0 0 22 0 22 11 11 11
36 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016068 57 2018-04-08 2018-07-24 21 21 21 21 0 0 21 8 13 3 3 3
37 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016391 52 2018-04-08 2018-07-24 28 28 28 28 0 0 28 3 25 16 16 16
38 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016439 59 2018-04-08 2018-07-06 21 21 21 21 0 0 21 21 0 14 3 3
39 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016352 94 2019-02-16 2019-06-04 21 21 21 21 0 0 21 21 0 18 13 13
40 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016244 87 2018-11-01 2019-02-17 24 24 24 24 0 0 24 24 0 17 17 17
41 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016412 72 2018-07-16 2018-10-31 25 25 25 25 0 0 25 0 25 10 10 10
42 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1016234 58 2018-04-08 2018-07-24 21 21 21 21 0 0 21 0 21 7 7 7
43 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute (SRTRI) 1020874 112 2019-08-16 2020-01-14 28 2 2 2 0 0 2 2 0 0 0 0
Total 1089 1089 1089 0 0 1068 754 311 588 505 503

2024 © Designed and Developed by NIRDPR HYDERABAD.