Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 479 479 342 137 0 342 0 330 191 191 189
1 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti, Banswara 1053168 ICT706-04102017-01 2017-09-25 2018-01-12 35 35 35 28 7 0 28 0 24 16 16 16
2 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti, Banswara 1017655 ICT706-28112018-03 2018-11-28 2019-03-18 35 34 34 28 6 0 28 0 28 9 9 9
3 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti, Banswara 1053169 ICT706-07122017-01 2017-11-27 2018-03-16 35 35 35 25 10 0 25 0 18 16 16 15
4 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti, Banswara 1017134 ICT706-10082018-01 2018-08-10 2018-11-26 30 30 30 23 7 0 23 0 23 15 15 15
5 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti, Banswara 1053171 ICT706-21022018-03 2018-02-21 2018-06-10 35 35 35 24 11 0 24 0 24 12 12 12
6 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti, Banswara 1053167 ICT706-26082017-01 2017-08-16 2017-12-03 35 35 35 30 5 0 30 0 29 23 23 23
7 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti, Banswara 1065832 ICT706-27032018-01 2018-03-27 2018-07-14 35 35 35 19 16 0 19 0 19 12 12 12
8 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti, Banswara 1017133 ICT706-04062018-02 2018-06-04 2018-09-19 25 25 25 19 6 0 19 0 19 12 12 12
9 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti, Banswara 1017132 ICT706-26042018-03 2018-04-26 2018-08-11 35 35 35 19 16 0 19 0 19 13 13 12
10 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti, Banswara 1017388 ICT706-29102018-01 2018-10-29 2019-02-18 24 24 24 11 13 0 11 0 11 3 3 3
11 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti, Banswara 1053170 ICT706-05122017-01 2017-12-05 2018-03-24 32 32 32 22 10 0 22 0 22 14 14 14
12 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti, Banswara 1017638 ICT706-27092018-03 2018-09-27 2019-01-20 35 35 35 31 4 0 31 0 31 23 23 23
13 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti, Banswara 1017637 ICT706-01012019-02 2019-01-01 2019-04-19 31 31 31 17 14 0 17 0 17 3 3 3
14 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti, Banswara 1017351 ICT706-27092018-04 2018-09-27 2019-01-20 35 35 35 32 3 0 32 0 32 12 12 12
15 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 NIIT YUVA JYOTI LIMITED NIIT Yuva Jyoti, Banswara 1017135 ICT706-16062018-03 2018-06-16 2018-10-01 23 23 23 14 9 0 14 0 14 8 8 8
Total 479 479 342 137 0 342 0 330 191 191 189

2024 © Designed and Developed by NIRDPR HYDERABAD.