Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 373 373 355 18 0 355 29 273 292 291 291
1 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5142 ALGOL UNIVERSAL TRUST Algol Universal Trust Alwar 1017436 MED101-11012019-01 2019-01-11 2019-04-21 35 35 35 30 5 0 30 0 23 23 23 23
2 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5142 ALGOL UNIVERSAL TRUST Algol Universal Trust Alwar 1017474 MED101-01102018-02 2018-10-01 2019-01-09 35 35 35 34 1 0 34 4 10 31 31 31
3 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5142 ALGOL UNIVERSAL TRUST Algol Universal Trust Alwar 1017377 MED101-28112018-01 2018-11-28 2019-04-11 35 35 35 35 0 0 35 0 21 33 33 33
4 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5142 ALGOL UNIVERSAL TRUST Algol Universal Trust Alwar 1017203 MED101-12072018-01 2018-07-03 2018-10-06 35 35 35 33 2 0 33 0 33 31 31 31
5 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5142 ALGOL UNIVERSAL TRUST Algol Universal Trust Alwar 1017598 FAD/601-22122018-01 2018-12-22 2019-04-24 35 35 35 30 5 0 30 0 24 26 26 26
6 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5142 ALGOL UNIVERSAL TRUST Algol Universal Trust Alwar 1047283 FAD/601-25122017-01 2017-12-16 2018-05-03 35 35 35 35 0 0 35 3 32 27 27 27
7 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5142 ALGOL UNIVERSAL TRUST Algol Universal Trust Alwar 1017595 MED101-04082018-01 2018-08-04 2018-11-22 35 35 35 30 5 0 30 0 29 29 29 29
8 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5142 ALGOL UNIVERSAL TRUST Algol Universal Trust Alwar 1017202 MED101-10062018-01 2018-06-01 2018-08-29 35 35 35 35 0 0 35 0 35 32 32 32
9 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5142 ALGOL UNIVERSAL TRUST Algol Universal Trust Alwar 1047282 MED101-25122017-02 2017-12-16 2018-04-24 35 35 35 35 0 0 35 4 31 29 29 29
10 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5142 ALGOL UNIVERSAL TRUST Algol Universal Trust Alwar 1047285 MED101-25022018-01 2018-02-16 2018-05-28 33 33 33 33 0 0 33 8 22 17 16 16
11 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5142 ALGOL UNIVERSAL TRUST Algol Universal Trust Alwar 1047284 FAD/601-25022018-01 2018-02-16 2018-06-07 25 25 25 25 0 0 25 10 13 14 14 14
Total 373 373 355 18 0 355 29 273 292 291 291

2024 © Designed and Developed by NIRDPR HYDERABAD.