Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 10-Jun-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
| S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 345 | 345 | 294 | 51 | 0 | 294 | 0 | 233 | 262 | 245 | 231 | ||||||||||
| 1 | MAHARASHTRA | Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2433 | MEHMUDA SHIKSHAN MAHILA GRAMIN VIKAS BAHU SANSTHA | MSMGVBS - NAGPUR | 1018058 | HSS/Q5101-31122019-02 | 2019-12-31 | 2020-04-10 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 24 | 27 | 25 | 24 | |
| 2 | MAHARASHTRA | Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2433 | MEHMUDA SHIKSHAN MAHILA GRAMIN VIKAS BAHU SANSTHA | MSMGVBS - NAGPUR | 1064467 | RAS/Q0104-16082021-03 | 2021-08-16 | 2021-12-26 | 25 | 25 | 25 | 22 | 3 | 0 | 22 | 0 | 21 | 22 | 21 | 20 | |
| 3 | MAHARASHTRA | Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2433 | MEHMUDA SHIKSHAN MAHILA GRAMIN VIKAS BAHU SANSTHA | MSMGVBS - NAGPUR | 1063846 | THC/Q0301-16082021-01 | 2021-08-16 | 2022-01-29 | 27 | 27 | 27 | 25 | 2 | 0 | 25 | 0 | 25 | 25 | 24 | 19 | |
| 4 | MAHARASHTRA | Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2433 | MEHMUDA SHIKSHAN MAHILA GRAMIN VIKAS BAHU SANSTHA | MSMGVBS - NAGPUR | 1018182 | THC/Q0301-31012020-01 | 2020-01-31 | 2021-05-13 | 35 | 35 | 35 | 13 | 22 | 0 | 13 | 0 | 11 | 13 | 13 | 8 | |
| 5 | MAHARASHTRA | Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2433 | MEHMUDA SHIKSHAN MAHILA GRAMIN VIKAS BAHU SANSTHA | MSMGVBS - NAGPUR | 1018041 | HSS/Q5101-11102019-01 | 2019-10-11 | 2020-01-20 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 28 | 31 | 31 | 31 | |
| 6 | MAHARASHTRA | Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2433 | MEHMUDA SHIKSHAN MAHILA GRAMIN VIKAS BAHU SANSTHA | MSMGVBS - NAGPUR | 1017975 | HSS/Q5101-04102019-01 | 2019-10-04 | 2019-12-14 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 29 | 29 | 20 | 28 | |
| 7 | MAHARASHTRA | Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2433 | MEHMUDA SHIKSHAN MAHILA GRAMIN VIKAS BAHU SANSTHA | MSMGVBS - NAGPUR | 1024403 | HSS/Q5101-15022021-12 | 2021-02-15 | 2021-05-27 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 27 | 28 | 24 | 24 | |
| 8 | MAHARASHTRA | Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2433 | MEHMUDA SHIKSHAN MAHILA GRAMIN VIKAS BAHU SANSTHA | MSMGVBS - NAGPUR | 1018063 | RAS/Q0104-30112019-02 | 2019-11-30 | 2020-04-10 | 35 | 35 | 35 | 29 | 6 | 0 | 29 | 0 | 11 | 24 | 24 | 24 | |
| 9 | MAHARASHTRA | Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2433 | MEHMUDA SHIKSHAN MAHILA GRAMIN VIKAS BAHU SANSTHA | MSMGVBS - NAGPUR | 1024952 | THC/Q0301-15022021-01 | 2021-02-15 | 2021-07-31 | 27 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 27 | 26 | 26 | 22 | |
| 10 | MAHARASHTRA | Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2433 | MEHMUDA SHIKSHAN MAHILA GRAMIN VIKAS BAHU SANSTHA | MSMGVBS - NAGPUR | 1024446 | RAS/Q0104-08032021-01 | 2021-03-08 | 2021-07-18 | 21 | 21 | 21 | 21 | 0 | 0 | 21 | 0 | 13 | 20 | 20 | 16 | |
| 11 | MAHARASHTRA | Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2433 | MEHMUDA SHIKSHAN MAHILA GRAMIN VIKAS BAHU SANSTHA | MSMGVBS - NAGPUR | 1018191 | THC/Q0301-30112019-01 | 2019-11-30 | 2021-03-08 | 35 | 35 | 35 | 17 | 18 | 0 | 17 | 0 | 17 | 17 | 17 | 15 | |
| Total | 345 | 345 | 294 | 51 | 0 | 294 | 0 | 233 | 262 | 245 | 231 |
2026 © Designed and Developed by NIRDPR HYDERABAD.





