Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 27-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 765 765 755 10 0 765 46 538 541 540 535
1 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1018677 03981103718301114717013 2018-12-11 2019-03-10 35 35 35 35 0 0 35 1 0 23 23 23
2 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1018666 03981103718301114715459 2018-09-29 2019-02-22 35 35 35 35 0 0 35 0 35 31 31 31
3 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1018670 ELC - 701 - 14 2018-08-20 2018-11-23 30 30 30 20 10 0 30 13 0 19 19 19
4 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1018457 Batch - 12 - Apparel 2018-07-04 2018-12-20 35 35 35 35 0 0 35 0 16 33 33 33
5 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1018647 03981103718301114718852 2019-03-13 2019-07-08 35 35 35 35 0 0 35 5 0 11 10 10
6 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1017940 03981103718301114717677 2019-01-18 2019-04-24 35 35 35 35 0 0 35 1 33 20 20 20
7 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1018232 ELC - 701 - 10 2018-05-01 2018-08-28 35 35 35 35 0 0 35 0 35 27 27 27
8 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1017696 GAR-502-4 2018-04-30 2018-10-04 35 35 35 35 0 0 35 0 35 31 31 31
9 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1055264 039811037183011147106 2017-11-14 2018-03-13 35 35 35 35 0 0 35 0 35 24 24 24
10 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1055266 039811037183011147106 2017-11-16 2018-03-13 35 35 35 35 0 0 35 0 35 28 28 27
11 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1055270 039811037183011147124 2018-03-27 2018-07-12 35 35 35 35 0 0 35 0 28 33 33 32
12 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1018646 03981103718301114719384 2019-04-10 2019-08-05 35 35 35 35 0 0 35 10 0 20 20 20
13 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1018645 03981103718301114719113 2019-03-28 2019-07-23 35 35 35 35 0 0 35 13 0 17 17 16
14 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1055267 039811037183011147109 2017-12-09 2018-04-07 35 35 35 35 0 0 35 2 32 28 28 28
15 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1017843 03981103718301114718309 2019-02-20 2019-05-20 35 35 35 35 0 0 35 0 29 21 21 20
16 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1018271 Batch - 13 - Electronics 2018-07-14 2018-11-15 35 35 35 35 0 0 35 0 35 30 30 30
17 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1065158 03981103718301114712511 2018-03-31 2018-07-16 35 35 35 35 0 0 35 1 33 25 25 25
18 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1018260 ELC - 701 - 11 2018-05-30 2018-09-24 35 35 35 35 0 0 35 0 30 26 26 26
19 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1055269 039811037183011147113 2017-12-30 2018-06-02 35 35 35 35 0 0 35 0 33 21 21 21
20 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1055265 039811037183011147106 2017-11-14 2018-04-17 35 35 35 35 0 0 35 0 28 29 29 28
21 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1055268 039811037183011147111 2017-12-20 2018-05-23 35 35 35 35 0 0 35 0 32 26 26 26
22 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1018678 03981103718301114715879 2018-10-22 2019-02-16 35 35 35 35 0 0 35 0 34 18 18 18
Total 765 765 755 10 0 765 46 538 541 540 535

2025 © Designed and Developed by NIRDPR HYDERABAD.