Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 1059 1059 986 73 0 986 2 710 652 650 650
1 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1017697 THC/Q0301-13022019-01 2019-02-13 2019-05-13 35 35 35 33 2 0 33 0 25 20 19 19
2 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1018563 RAS/Q0104-08082018-01 2018-07-30 2018-10-27 34 34 34 29 5 0 29 0 18 17 17 17
3 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049442 THC/Q0301-27122017-01 2017-12-18 2018-03-17 33 33 33 33 0 0 33 0 27 13 13 13
4 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049457 THC/Q0301-23032018-01 2018-03-14 2018-06-11 33 33 33 33 0 0 33 0 21 15 15 15
5 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049443 ELE/Q3102-27122017-01 2017-12-18 2018-03-17 30 30 30 30 0 0 30 0 23 19 19 19
6 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049440 THC/Q0301-09122017-01 2017-11-30 2018-02-27 35 35 35 35 0 0 35 0 26 15 15 15
7 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049445 AVO/MH/08/2016 2016-11-21 2017-02-18 28 28 28 26 2 0 26 0 17 22 22 22
8 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049437 THC/Q0301-19082017-06 2017-08-10 2017-11-08 33 33 33 30 3 0 30 0 1 21 21 21
9 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049434 RAS/Q0104-09082017-05 2017-07-31 2017-10-29 35 35 35 31 4 0 31 0 24 28 28 28
10 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1018244 THC/Q0301-30032019-01 2019-03-30 2019-07-27 33 33 33 31 2 0 31 0 26 18 18 18
11 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1018368 THC/Q0301-30062018-01 2018-06-21 2018-09-18 35 35 35 30 5 0 30 0 30 26 26 26
12 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1018370 RAS/Q0104-23032018-01 2018-08-30 2018-11-27 33 33 33 32 1 0 32 0 26 26 26 26
13 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049441 RAS/Q0104-27122017-01 2017-12-18 2018-03-17 35 35 35 35 0 0 35 0 16 15 15 15
14 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1018565 THC/Q0301-09062018-02 2018-05-31 2018-08-28 34 34 34 30 4 0 30 0 30 16 16 16
15 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049450 AVO/MH/10/2016 2016-11-21 2017-03-30 33 33 33 33 0 0 33 0 19 16 16 16
16 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049449 AVO/MH/05/2016 2016-07-18 2016-10-15 31 31 31 28 3 0 28 0 15 25 25 25
17 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049438 RAS/Q0104-28082017-06 2017-08-19 2017-11-17 35 31 31 24 7 0 24 0 17 20 20 20
18 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049455 RAS/Q0104-23032018-02 2018-03-14 2018-06-11 35 35 35 35 0 0 35 0 25 31 31 31
19 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049439 RAS/Q0104-09122017-01 2017-11-30 2018-02-27 35 35 35 35 0 0 35 0 18 25 25 25
20 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049444 ELE/Q3102-09032018-01 2018-02-28 2018-05-28 30 30 30 30 0 0 30 0 9 16 16 16
21 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1018564 ELE/Q3102-01102018-01 2018-10-01 2018-12-29 29 29 29 26 3 0 26 0 25 12 11 11
22 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1018369 RAS/Q0104-16042018-01 2018-04-07 2018-07-05 35 35 35 25 10 0 25 0 16 18 18 18
23 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049446 AVO/MH/02/2016 2016-07-18 2016-10-15 27 27 27 22 5 0 22 0 22 17 17 17
24 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049453 AVO/MH/01/2016 2016-07-18 2016-10-15 28 28 28 25 3 0 25 0 21 25 25 25
25 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049436 ELE/Q3102-09082017-03 2017-07-31 2017-10-29 30 30 30 24 6 0 24 0 24 16 16 16
26 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049447 AVO/MH/07/2016 2016-10-31 2017-01-28 35 35 35 35 0 0 35 0 35 24 24 24
27 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049456 THC/Q0301-09032018-02 2018-02-28 2018-05-28 33 33 33 33 0 0 33 0 31 27 27 27
28 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049452 AVO/MH/04/2016 2016-07-18 2016-10-15 29 29 29 27 2 0 27 2 21 20 20 20
29 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049435 THC/Q0301-09082017-05 2017-07-31 2017-10-29 35 35 35 31 4 0 31 0 10 27 27 27
30 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049454 AVO/MH/06/2016 2016-10-31 2017-01-28 32 32 32 32 0 0 32 0 19 22 22 22
31 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049448 AVO/MH/09/2016 2016-11-19 2017-03-30 31 31 31 29 2 0 29 0 25 20 20 20
32 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1018372 THC/Q0301-13102018-01 2018-10-13 2019-01-10 27 27 27 27 0 0 27 0 25 11 11 11
33 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 AVON FACILITY MANAGEMENT SERVICES LTD Avon Facility Management Services 1049451 AVO/MH/03/2016 2016-07-18 2016-10-15 27 27 27 27 0 0 27 0 23 9 9 9
Total 1059 1059 986 73 0 986 2 710 652 650 650

2024 © Designed and Developed by NIRDPR HYDERABAD.