Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 355 | 355 | 288 | 67 | 0 | 293 | 0 | 172 | 175 | 175 | 63 | ||||||||||
1 | MAHARASHTRA | Umed-MSRLM/Skill/DDU-GKY/2018-19/3898 | QUESS CORP LTD | Quess Corp Nagpur | 1018178 | AMH/Q0301-15122018-03 | 2018-12-15 | 2019-04-08 | 29 | 29 | 29 | 22 | 7 | 0 | 22 | 0 | 17 | 18 | 18 | 16 | |
2 | MAHARASHTRA | Umed-MSRLM/Skill/DDU-GKY/2018-19/3898 | QUESS CORP LTD | Quess Corp Nagpur | 1018201 | AMH/Q0301-13112019-02 | 2019-11-13 | 2020-03-09 | 33 | 33 | 33 | 27 | 6 | 0 | 27 | 0 | 21 | 9 | 9 | 0 | |
3 | MAHARASHTRA | Umed-MSRLM/Skill/DDU-GKY/2018-19/3898 | QUESS CORP LTD | Quess Corp Nagpur | 1018733 | AMH/Q0301-10062019-02 | 2019-06-10 | 2019-10-02 | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 0 | 21 | 11 | 11 | 0 | |
4 | MAHARASHTRA | Umed-MSRLM/Skill/DDU-GKY/2018-19/3898 | QUESS CORP LTD | Quess Corp Nagpur | 1018740 | RAS/Q0104-23072019-01 | 2019-07-23 | 2019-11-19 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 30 | 30 | 30 | 0 | |
5 | MAHARASHTRA | Umed-MSRLM/Skill/DDU-GKY/2018-19/3898 | QUESS CORP LTD | Quess Corp Nagpur | 1018064 | AMH/Q0301-07102019-01 | 2019-10-07 | 2020-01-29 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 22 | 17 | 17 | 0 | |
6 | MAHARASHTRA | Umed-MSRLM/Skill/DDU-GKY/2018-19/3898 | QUESS CORP LTD | Quess Corp Nagpur | 1018317 | RAS/Q0104-26122018-02 | 2018-12-26 | 2019-04-24 | 34 | 34 | 34 | 33 | 1 | 0 | 33 | 0 | 20 | 26 | 26 | 25 | |
7 | MAHARASHTRA | Umed-MSRLM/Skill/DDU-GKY/2018-19/3898 | QUESS CORP LTD | Quess Corp Nagpur | 1018035 | RAS/Q0104-08012020-02 | 2020-01-08 | 2020-05-07 | 29 | 29 | 29 | 23 | 6 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | |
8 | MAHARASHTRA | Umed-MSRLM/Skill/DDU-GKY/2018-19/3898 | QUESS CORP LTD | Quess Corp Nagpur | 1018001 | RAS/Q0104-03062019-01 | 2019-06-03 | 2019-09-30 | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 0 | 16 | 20 | 20 | 8 | |
9 | MAHARASHTRA | Umed-MSRLM/Skill/DDU-GKY/2018-19/3898 | QUESS CORP LTD | Quess Corp Nagpur | 1018560 | RAS/Q0104-29012019-02 | 2019-01-29 | 2019-05-28 | 26 | 26 | 26 | 18 | 8 | 0 | 18 | 0 | 4 | 18 | 18 | 14 | |
10 | MAHARASHTRA | Umed-MSRLM/Skill/DDU-GKY/2018-19/3898 | QUESS CORP LTD | Quess Corp Nagpur | 1020767 | RAS/Q0104-24022020-02 | 2020-02-24 | 2020-06-23 | 19 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | MAHARASHTRA | Umed-MSRLM/Skill/DDU-GKY/2018-19/3898 | QUESS CORP LTD | Quess Corp Nagpur | 1018559 | AMH/Q0301-19012019-02 | 2019-01-19 | 2019-05-13 | 30 | 30 | 30 | 21 | 9 | 0 | 21 | 0 | 0 | 13 | 13 | 0 | |
12 | MAHARASHTRA | Umed-MSRLM/Skill/DDU-GKY/2018-19/3898 | QUESS CORP LTD | Quess Corp Nagpur | 1018741 | AMH/Q0301-06072019-02 | 2019-07-06 | 2019-10-28 | 35 | 35 | 35 | 29 | 6 | 0 | 29 | 0 | 20 | 13 | 13 | 0 | |
Total | 355 | 355 | 288 | 67 | 0 | 293 | 0 | 172 | 175 | 175 | 63 |
2024 © Designed and Developed by NIRDPR HYDERABAD.