Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 794 794 776 18 0 776 509 0 387 384 0
1 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1017932 COL/101-05032019-01 2019-03-05 2019-06-14 35 35 35 35 0 0 35 35 0 21 21 0
2 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1018291 ICT705-10102019-01 2019-10-10 2020-03-06 30 30 30 27 3 0 27 27 0 10 10 0
3 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1018290 RET/101-23092019-01 2019-09-23 2020-03-06 35 35 35 33 2 0 33 33 0 5 5 0
4 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1018652 ICT705-24092018-03 2018-09-24 2019-01-10 35 35 35 35 0 0 35 35 0 13 13 0
5 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1055224 RET/101-17102017-01 2017-10-17 2018-02-01 35 35 35 35 0 0 35 4 0 16 16 0
6 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1055221 ICT705-07102017-01 2017-10-06 2018-01-13 35 35 35 35 0 0 35 4 0 28 28 0
7 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1055228 ICT705-30012018-01 2018-01-30 2018-05-15 35 35 35 26 9 0 26 20 0 12 11 0
8 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1055222 RET/101-12102017-01 2017-10-12 2018-01-27 35 35 35 35 0 0 35 3 0 22 22 0
9 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1017830 ICT705-15042019-02 2019-04-15 2019-08-01 35 35 35 35 0 0 35 35 0 10 10 0
10 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1018702 COL/101-19032019-01 2019-03-19 2019-06-28 35 35 35 35 0 0 35 35 0 8 8 0
11 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1018691 COL/101-28012019-01 2019-01-28 2019-05-10 35 35 35 35 0 0 35 35 0 20 20 0
12 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1018672 ICT705-11102018-01 2018-10-11 2019-01-31 35 35 35 35 0 0 35 35 0 13 13 0
13 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1055226 ICT705-03012018-01 2017-12-30 2018-04-08 32 32 32 32 0 0 32 4 0 20 20 0
14 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1017831 RET/101-28082018-01 2018-08-28 2018-12-23 35 35 35 35 0 0 35 35 0 13 13 0
15 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1018246 ICT705-21042018-02 2018-04-12 2018-07-20 32 32 32 31 1 0 31 17 0 16 16 0
16 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1055227 RET/101-23032018-01 2018-03-14 2018-06-29 35 35 35 35 0 0 35 4 0 25 25 0
17 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1018243 ICT705-05062018-01 2018-05-27 2018-09-04 35 35 35 33 2 0 33 33 0 22 22 0
18 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1063129 RET/101-12032018-01 2018-03-29 2018-07-22 35 35 35 35 0 0 35 4 0 24 24 0
19 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1018704 COL/101-11042019-01 2019-04-11 2019-07-21 35 35 35 35 0 0 35 35 0 10 10 0
20 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1018233 ICT705-11052018-03 2018-05-02 2018-08-09 35 35 35 34 1 0 34 34 0 13 13 0
21 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1055225 ICT705-11112017-01 2017-11-11 2018-02-18 35 35 35 35 0 0 35 4 0 29 27 0
22 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1018675 COL/101-19122018-01 2018-12-19 2019-03-30 35 35 35 35 0 0 35 35 0 24 24 0
23 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 FOCUS EDU CARE PVT LTD Focus Educare Pvt Ltd 1055223 ICT705-14102017-01 2017-10-14 2018-01-21 35 35 35 35 0 0 35 3 0 13 13 0
Total 794 794 776 18 0 776 509 0 387 384 0

2024 © Designed and Developed by NIRDPR HYDERABAD.