Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 420 420 408 12 0 408 341 58 303 303 302
1 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1456 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA Vidarbha Bahuuddeshiya Shikshan Sanstha 1017717 FAB/706-30052019-01 2019-05-30 2019-09-14 35 35 35 30 5 0 30 30 0 23 23 23
2 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1456 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA Vidarbha Bahuuddeshiya Shikshan Sanstha 1018686 FAB/706-20022019-01 2019-02-20 2019-05-20 35 35 35 34 1 0 34 34 0 27 27 27
3 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1456 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA Vidarbha Bahuuddeshiya Shikshan Sanstha 1018240 ICT705-07072018-02 2018-07-07 2018-10-20 35 35 35 35 0 0 35 35 0 28 28 28
4 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1456 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA Vidarbha Bahuuddeshiya Shikshan Sanstha 1018030 ICT705-29072019-01 2019-07-29 2019-11-14 35 35 35 35 0 0 35 35 0 29 29 29
5 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1456 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA Vidarbha Bahuuddeshiya Shikshan Sanstha 1018681 ICT705-16032019-01 2019-03-16 2019-07-01 35 35 35 35 0 0 35 35 0 21 21 21
6 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1456 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA Vidarbha Bahuuddeshiya Shikshan Sanstha 1018656 FAB/706-20102018-01 2018-10-20 2019-02-09 35 35 35 34 1 0 34 34 0 22 22 22
7 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1456 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA Vidarbha Bahuuddeshiya Shikshan Sanstha 1018146 ICT705-25092019-01 2019-09-25 2020-01-11 35 35 35 35 0 0 35 0 29 29 29 29
8 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1456 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA Vidarbha Bahuuddeshiya Shikshan Sanstha 1017861 ICT705-08122018-01 2018-12-08 2019-03-07 35 35 35 35 0 0 35 35 0 26 26 25
9 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1456 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA Vidarbha Bahuuddeshiya Shikshan Sanstha 1017730 ICT705-18122019-01 2019-12-18 2020-03-31 35 35 35 33 2 0 33 1 29 27 27 27
10 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1456 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA Vidarbha Bahuuddeshiya Shikshan Sanstha 1018693 ICT705-04052019-01 2019-05-04 2019-08-17 35 35 35 34 1 0 34 34 0 22 22 22
11 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1456 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA Vidarbha Bahuuddeshiya Shikshan Sanstha 1018298 FAB/706-27012020-01 2020-01-27 2020-12-16 35 35 35 33 2 0 33 33 0 23 23 23
12 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1456 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA Vidarbha Bahuuddeshiya Shikshan Sanstha 1017909 ICT705-04082018-01 2018-08-04 2018-11-23 35 35 35 35 0 0 35 35 0 26 26 26
Total 420 420 408 12 0 408 341 58 303 303 302

2024 © Designed and Developed by NIRDPR HYDERABAD.