Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 561 561 551 10 0 551 0 482 395 394 389
1 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1017708 HOS/709-30052018-01 2018-05-21 2018-09-08 35 35 35 33 2 0 33 0 33 18 18 18
2 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1055317 HOS/709-09102017-01 2017-09-30 2018-01-02 35 35 35 35 0 0 35 0 35 20 20 20
3 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1055319 RET/103-10112017-01 2017-11-01 2018-01-24 31 31 31 31 0 0 31 0 31 25 25 25
4 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1055322 HOS/709-10032018-01 2018-03-01 2018-06-20 35 35 35 35 0 0 35 0 35 28 28 28
5 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1017802 CON/708-20062018-01 2018-06-11 2018-09-19 35 35 35 31 4 0 31 0 0 19 19 19
6 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1017818 AUR/101-01062018-01 2018-05-23 2018-08-20 35 35 35 33 2 0 33 0 33 28 28 28
7 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1055318 ICT706-09102017-01 2017-09-30 2017-12-26 35 35 35 35 0 0 35 0 32 22 22 22
8 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1055321 AUR/101-10032018-01 2018-03-01 2018-06-14 35 35 35 35 0 0 35 0 0 23 23 23
9 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1065976 ICT706-05042018-03 2018-03-27 2018-07-06 35 35 35 35 0 0 35 0 35 25 25 25
10 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1055313 ICT706-09102017-01 2017-09-30 2017-12-26 35 35 35 35 0 0 35 0 35 23 23 23
11 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1055314 AUR/101-09102017-01 2017-09-30 2017-12-29 35 35 35 35 0 0 35 0 35 26 26 26
12 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1055316 RET/103-09102017-01 2017-09-30 2017-12-23 35 35 35 35 0 0 35 0 35 25 24 25
13 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1055315 RET/103-09102017-01 2017-09-30 2017-12-23 35 35 35 35 0 0 35 0 35 24 24 24
14 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1055323 RET/103-28012018-01 2018-01-19 2018-04-27 29 29 29 29 0 0 29 0 29 24 24 24
15 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1055320 ICT706-10022018-01 2018-02-01 2018-05-14 35 35 35 35 0 0 35 0 35 27 27 21
16 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1018198 RET/103-25042018-01 2018-04-16 2018-07-15 30 30 30 29 1 0 29 0 29 25 25 25
17 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1511 DHATRI FOUNDATION DDU-GKY Training Centre 1018241 RET/103-20062018-01 2018-06-11 2018-09-17 16 16 16 15 1 0 15 0 15 13 13 13
Total 561 561 551 10 0 551 0 482 395 394 389

2024 © Designed and Developed by NIRDPR HYDERABAD.