Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 420 420 401 19 0 401 200 195 301 298 298
1 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup Training center Nagpur 1018585 RET/101-08102018-01 2018-10-08 2019-02-09 35 35 35 32 3 0 32 32 0 26 26 26
2 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup Training center Nagpur 1018466 ICT705-20062018-01 2018-06-11 2018-09-08 35 35 35 35 0 0 35 0 33 21 21 21
3 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup Training center Nagpur 1064605 ICT705-05042018-01 2018-03-27 2018-07-09 35 35 35 35 0 0 35 0 34 24 24 24
4 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup Training center Nagpur 1018526 RET/101-10012019-01 2019-01-10 2019-05-08 35 35 35 31 4 0 31 31 0 19 19 19
5 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup Training center Nagpur 1017859 RET/101-20092018-01 2018-09-20 2019-01-22 35 35 35 33 2 0 33 33 0 26 26 26
6 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup Training center Nagpur 1018273 ICT706-01062018-01 2018-05-23 2018-08-20 35 35 35 35 0 0 35 0 35 32 32 32
7 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup Training center Nagpur 1018386 ICT705-23052018-02 2018-05-14 2018-08-31 35 35 35 32 3 0 32 1 28 19 19 19
8 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup Training center Nagpur 1018279 RET/101-27092018-02 2018-09-27 2018-12-31 35 35 35 34 1 0 34 34 0 29 29 29
9 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup Training center Nagpur 1018407 RET/101-12122018-01 2018-12-12 2019-03-11 35 35 35 33 2 0 33 33 0 22 22 22
10 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup Training center Nagpur 1065138 ICT706-05042018-02 2018-03-27 2018-07-09 35 35 35 35 0 0 35 2 31 29 29 29
11 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup Training center Nagpur 1018340 RET/101-23102018-01 2018-10-23 2019-01-26 35 35 35 34 1 0 34 34 2 29 29 29
12 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1190 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup Training center Nagpur 1018494 ICT706-11042018-02 2018-04-02 2018-07-16 35 35 35 32 3 0 32 0 32 25 22 22
Total 420 420 401 19 0 401 200 195 301 298 298

2024 © Designed and Developed by NIRDPR HYDERABAD.