Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 391 391 389 2 0 389 189 167 173 173 0
1 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1554 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON LIFE Training Center,Aurangabad 1027857 5 2017-03-06 2017-05-25 35 35 35 35 0 0 35 0 21 8 8 0
2 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1554 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON LIFE Training Center,Aurangabad 1063401 RAS/Q0103-01072018-01 2018-07-01 2018-10-13 35 35 35 35 0 0 35 35 0 0 0 0
3 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1554 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON LIFE Training Center,Aurangabad 1064534 THC/Q0307-01082018-01 2018-08-01 2018-11-13 35 35 35 35 0 0 35 35 0 0 0 0
4 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1554 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON LIFE Training Center,Aurangabad 1049495 THC/Q0307-06032017-01 2017-02-25 2017-05-25 35 35 35 33 2 0 33 33 13 24 24 0
5 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1554 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON LIFE Training Center,Aurangabad 1049500 KAPS/ MH /03/2016 2016-07-28 2016-11-03 28 28 28 28 0 0 28 28 15 16 16 0
6 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1554 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON LIFE Training Center,Aurangabad 1049501 KAPS /MH/02/2016 2016-07-19 2016-10-19 30 30 30 30 0 0 30 30 0 25 25 0
7 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1554 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON LIFE Training Center,Aurangabad 1049498 RAS/Q0103-14032018-01 2018-03-05 2018-06-17 30 30 30 30 0 0 30 0 20 15 15 0
8 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1554 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON LIFE Training Center,Aurangabad 1049497 RAS/Q0103-17082017-02 2017-08-08 2017-11-05 28 28 28 28 0 0 28 0 25 12 12 0
9 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1554 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON LIFE Training Center,Aurangabad 1049499 KAPS/MH/01/2016 2016-07-19 2016-10-25 29 28 28 28 0 0 28 28 0 25 25 0
10 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1554 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON LIFE Training Center,Aurangabad 1018468 RAS/Q0103-17042018-01 2018-04-17 2018-07-30 30 30 30 30 0 0 30 0 19 19 19 0
11 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1554 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON LIFE Training Center,Aurangabad 1018470 11 2018-05-24 2018-08-21 20 20 20 20 0 0 20 0 15 10 10 0
12 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1554 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON LIFE Training Center,Aurangabad 1064578 THC/Q0307-07042018-01 2018-03-29 2018-06-30 30 30 30 30 0 0 30 0 23 7 7 0
13 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1554 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON LIFE Training Center,Aurangabad 1049496 THC/Q0307-24072017-02 2017-07-15 2017-10-12 27 27 27 27 0 0 27 0 16 12 12 0
Total 391 391 389 2 0 389 189 167 173 173 0

2024 © Designed and Developed by NIRDPR HYDERABAD.