Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 18-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 754 754 754 0 0 754 99 626 649 630 0
1 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058242 03060827314951041185 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 24 21 21 0
2 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058269 03060827314951041643 2017-01-01 2017-03-30 25 25 25 25 0 0 25 25 0 22 22 0
3 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058257 03060827314951041173 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 23 25 25 0
4 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058263 03060827314951041184 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 22 21 18 0
5 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058262 03060827314951042769 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 25 23 19 0
6 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058252 03060827314951042770 2017-01-01 2017-03-30 20 20 20 20 0 0 20 0 20 18 18 0
7 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058250 03060827314951041182 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 24 22 22 0
8 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058253 03060827314951041176 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 23 23 23 0
9 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058259 03060827314951042768 2017-01-01 2017-03-30 25 24 24 24 0 0 24 0 24 22 17 0
10 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058244 03060827314951045104 2017-01-01 2017-03-30 19 19 19 19 0 0 19 1 18 12 11 0
11 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058258 03060827314951041172 2017-01-01 2017-03-30 25 24 24 24 0 0 24 1 22 24 24 0
12 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058254 03060827314951041178 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 23 25 25 0
13 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058243 03060827314951041174 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 21 25 25 0
14 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058249 03060827314951045101 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 24 16 15 0
15 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058261 03060827314951041183 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 23 21 19 0
16 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058265 03060827314951041645 2017-01-01 2017-03-30 25 25 25 25 0 0 25 25 0 18 18 0
17 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058260 03060827314951046677 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 25 22 22 0
18 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058267 03060827314951041179 2017-01-01 2017-03-30 25 24 24 24 0 0 24 0 21 18 18 0
19 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058241 03060827314951041181 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 25 21 21 0
20 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058245 03060827314951046678 2017-01-01 2017-03-30 24 24 24 24 0 0 24 0 24 20 20 0
21 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058271 03060827314951045103 2017-01-01 2017-03-30 24 24 24 24 0 0 24 0 23 16 16 0
22 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058247 03060827314951042767 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 25 20 17 0
23 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058256 03060827314951041186 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 24 21 21 0
24 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058251 03060827314951045102 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 25 21 21 0
25 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058268 03060827314951041171 2017-01-01 2017-03-30 28 24 24 24 0 0 24 0 22 24 24 0
26 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058266 03060827314951041175 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 24 25 25 0
27 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058264 0306082731495104793 2017-01-01 2017-03-30 23 23 23 23 0 0 23 23 0 21 21 0
28 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058270 03060827314951046679 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 25 19 19 0
29 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058248 03060827314951041177 2017-01-01 2017-03-30 24 24 24 24 0 0 24 0 23 24 24 0
30 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058246 0306082731495104791 2017-01-01 2017-03-30 24 24 24 24 0 0 24 24 0 17 17 0
31 UTTAR PRADESH J-17036/13/2011 ICA EDU SKILLS PRIVATE LIMITED YUTTCR1045010966001 1058255 03060827314951041180 2017-01-01 2017-03-30 26 25 25 25 0 0 25 0 24 22 22 0
Total 754 754 754 0 0 754 99 626 649 630 0

2025 © Designed and Developed by NIRDPR HYDERABAD.