Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 27-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 333 333 333 0 0 333 89 223 271 255 0
1 UTTAR PRADESH J-17036/10/2013 ALL SERVICES GLOBAL PRIVATE LIMITED YUTTCR1206010904001 1058893 030091020315421261134 2017-01-01 2017-03-30 35 35 35 35 0 0 35 0 32 31 28 0
2 UTTAR PRADESH J-17036/10/2013 ALL SERVICES GLOBAL PRIVATE LIMITED YUTTCR1206010904001 1058899 030091020315421261139 2017-01-01 2017-03-30 30 30 30 30 0 0 30 0 25 20 19 0
3 UTTAR PRADESH J-17036/10/2013 ALL SERVICES GLOBAL PRIVATE LIMITED YUTTCR1206010904001 1058892 30091000000000000000 2017-01-01 2017-03-30 30 30 30 30 0 0 30 0 29 26 25 0
4 UTTAR PRADESH J-17036/10/2013 ALL SERVICES GLOBAL PRIVATE LIMITED YUTTCR1206010904001 1058894 30091000000000000000 2017-01-01 2017-03-30 30 30 30 30 0 0 30 0 27 24 22 0
5 UTTAR PRADESH J-17036/10/2013 ALL SERVICES GLOBAL PRIVATE LIMITED YUTTCR1206010904001 1058891 030091020315421261825 2017-01-01 2017-03-30 30 29 29 29 0 0 29 29 0 24 23 0
6 UTTAR PRADESH J-17036/10/2013 ALL SERVICES GLOBAL PRIVATE LIMITED YUTTCR1206010904001 1058900 30091000000000000000 2017-01-01 2017-03-30 30 30 30 30 0 0 30 0 28 25 24 0
7 UTTAR PRADESH J-17036/10/2013 ALL SERVICES GLOBAL PRIVATE LIMITED YUTTCR1206010904001 1058895 030091020315421261136 2017-01-01 2017-03-30 30 30 30 30 0 0 30 0 27 25 23 0
8 UTTAR PRADESH J-17036/10/2013 ALL SERVICES GLOBAL PRIVATE LIMITED YUTTCR1206010904001 1058901 030091020315421261826 2017-01-01 2017-03-30 30 30 30 30 0 0 30 30 0 24 24 0
9 UTTAR PRADESH J-17036/10/2013 ALL SERVICES GLOBAL PRIVATE LIMITED YUTTCR1206010904001 1058898 030091020315421261827 2017-01-01 2017-03-30 30 30 30 30 0 0 30 30 0 22 22 0
10 UTTAR PRADESH J-17036/10/2013 ALL SERVICES GLOBAL PRIVATE LIMITED YUTTCR1206010904001 1058897 030091020315421261140 2017-01-01 2017-03-30 30 30 30 30 0 0 30 0 28 25 23 0
11 UTTAR PRADESH J-17036/10/2013 ALL SERVICES GLOBAL PRIVATE LIMITED YUTTCR1206010904001 1058896 30091000000000000000 2017-01-01 2017-03-30 35 29 29 29 0 0 29 0 27 25 22 0
Total 333 333 333 0 0 333 89 223 271 255 0

2025 © Designed and Developed by NIRDPR HYDERABAD.