Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 27-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 684 684 680 4 0 680 214 343 408 244 0
1 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059012 03093426315190997142 2016-12-17 2017-03-30 31 27 27 27 0 0 27 0 27 15 11 0
2 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1065938 030934263151909911110 2017-12-19 2018-03-16 35 35 35 35 0 0 35 35 0 0 0 0
3 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1065019 030934263151909911447 2018-01-08 2018-06-19 35 35 35 35 0 0 35 35 0 35 26 0
4 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059007 03093426315190992945 2016-04-30 2016-07-29 35 31 31 31 0 0 31 0 31 30 18 0
5 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1096426 '03093426315190997379 2017-12-01 2017-04-14 30 30 30 30 0 0 30 0 29 30 13 0
6 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1096425 '03093426315190998632 2017-06-02 2017-09-18 34 34 34 34 0 0 34 2 28 11 11 0
7 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1019235 030934263151909914113 2018-07-11 2018-10-12 35 35 35 35 0 0 35 35 0 0 0 0
8 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059004 03093426315190991284 2015-12-09 2017-03-26 35 34 34 34 0 0 34 0 34 34 21 0
9 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059011 03093426315190991672 2016-01-06 2016-04-05 35 35 35 35 0 0 35 0 18 7 5 0
10 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059015 03093426315190991749 2016-01-28 2016-05-28 35 35 35 35 0 0 35 0 0 35 9 0
11 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1096418 '0309342631519099585 2015-11-02 2016-02-03 35 35 35 35 0 0 35 1 0 6 3 0
12 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059010 03093426315190996908 2016-11-21 2017-02-21 30 27 27 27 0 0 27 0 26 27 26 0
13 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059005 03093426315190992616 2016-04-19 2016-08-04 35 28 28 28 0 0 28 0 0 28 8 0
14 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059006 03093426315190991528 2015-12-30 2017-03-30 35 33 33 33 0 0 33 0 31 33 24 0
15 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1018895 030934263151909915229 2018-09-15 2018-12-18 35 35 35 35 0 0 35 35 0 0 0 0
16 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1096424 '03093426315190998274 2017-05-03 2017-07-27 35 35 35 35 0 0 35 0 34 35 15 0
17 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059008 03093426315190991149 2015-10-29 2016-03-16 35 35 35 35 0 0 35 1 34 31 21 0
18 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1019849 030934263151909914331 2018-07-27 2018-10-23 35 35 35 35 0 0 35 35 0 0 0 0
19 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059001 HOS/704-11062017-03 2017-06-02 2017-09-02 34 0 0 0 0 0 0 0 0 0 0 0
20 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059002 SEC/205-21012017-07 2017-01-12 2017-04-14 30 0 0 0 0 0 0 0 0 0 0 0
21 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059003 AHC101-12052017-03 2017-05-03 2017-08-03 35 0 0 0 0 0 0 0 0 0 0 0
22 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059013 309343000000000000 2015-11-02 2016-03-03 35 0 0 0 0 0 0 0 0 0 0 0
23 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059016 030934263151909910953 2017-12-08 2018-03-10 34 0 0 0 0 0 0 0 0 0 0 0
24 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059017 030934263151909911110 2017-12-19 2018-03-16 35 0 0 0 0 0 0 0 0 0 0 0
25 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059018 030934263151909911447 2018-01-08 2018-06-19 35 0 0 0 0 0 0 0 0 0 0 0
26 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059014 03093426315190992617 2016-04-19 2016-07-18 35 32 32 32 0 0 32 1 31 31 17 0
27 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1064840 030934263151909910953 2017-12-08 2018-03-10 34 34 34 34 0 0 34 34 0 0 0 0
28 UTTAR PRADESH J-17036/59/2013 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL DDU-GKY-KISPL Skills Training Centre 1059009 03093426315190996270 2016-09-16 2016-12-20 35 24 24 20 4 0 20 0 20 20 16 0
Total 684 684 680 4 0 680 214 343 408 244 0

2025 © Designed and Developed by NIRDPR HYDERABAD.