Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 776 776 721 55 0 663 0 576 686 558 124
1 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1022292 6023B3AD77C27 2021-02-10 2021-11-16 35 28 28 28 0 0 23 0 19 27 27 0
2 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1081333 63721DC2AAE03 2022-11-14 2023-03-03 35 34 34 34 0 0 34 0 32 34 34 0
3 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1019093 0399863631522199321694 2019-09-14 2020-03-23 25 25 25 16 9 0 0 0 0 12 12 0
4 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1020335 0399863631522199320929 2019-07-19 2019-11-10 35 35 35 32 3 0 32 0 23 32 21 0
5 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1020158 0399863631522199317339 2018-12-31 2019-07-19 35 26 26 26 0 0 24 0 20 26 18 0
6 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1019487 0399863631522199316552 2018-11-28 2019-06-10 35 31 31 31 0 0 31 0 31 30 25 20
7 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1019726 0399863631522199315834 2018-10-16 2019-01-31 35 35 35 35 0 0 35 0 25 35 26 7
8 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1022184 601BBD1998577 2021-02-04 2022-03-06 35 29 29 15 14 0 15 0 11 12 11 0
9 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1020184 0399863631522199319966 2019-05-21 2019-12-01 35 25 25 15 10 0 14 0 12 15 7 0
10 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1090524 64213AF1EE77C 2023-03-27 2023-07-09 35 35 35 35 0 0 35 0 32 28 28 0
11 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1019516 0399863631522199317834 2019-01-25 2019-05-14 35 33 33 33 0 0 33 0 25 33 25 0
12 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1019747 0399863631522199313506 2018-06-06 2018-12-17 35 35 35 35 0 0 35 0 30 35 25 18
13 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1093316 645B791FB96F7 2023-05-10 2023-08-23 35 35 35 34 1 0 29 0 26 30 30 0
14 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1019196 0399863631522199321692 2019-09-14 2020-01-08 35 35 35 32 3 0 32 0 30 32 31 0
15 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1019853 0399863631522199313508 2018-06-06 2018-09-03 35 35 35 35 0 0 35 0 29 35 24 20
16 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1018992 0399863631522199315914 2018-10-24 2019-02-12 35 35 35 35 0 0 35 0 29 35 25 5
17 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1019779 0399863631522199313774 2018-06-25 2019-01-05 35 35 35 35 0 0 35 0 35 35 25 17
18 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1068046 619332D4E0AE1 2021-11-16 2022-04-05 35 35 35 35 0 0 32 0 24 34 32 0
19 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1019257 0399863631522199323624 2020-02-04 2020-12-16 25 25 25 25 0 0 0 0 0 23 20 0
20 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1019988 0399863631522199316622 2018-11-29 2019-03-05 35 24 24 24 0 0 24 0 24 24 19 10
21 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1019510 0399863631522199321894 2019-09-27 2020-01-10 28 28 28 18 10 0 18 0 17 14 14 0
22 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1019024 0399863631522199314249 2018-07-23 2018-10-20 35 32 32 32 0 0 32 0 28 32 27 27
23 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1086395 63E374DC7B687 2023-02-08 2023-05-26 35 32 32 30 2 0 30 0 27 29 29 0
24 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1083649 63A67987662A9 2022-12-24 2023-06-24 35 24 24 21 3 0 20 0 19 15 5 0
25 UTTAR PRADESH 1815/DDU-GKY/DDUGKYPSS/UPSDM/2017 PIPAL TREE VENTURES PRIVATE LIMITED Raebareli 1019646 0399863631522199320018 2019-05-23 2019-09-02 35 30 30 30 0 0 30 0 28 29 18 0
Total 776 776 721 55 0 663 0 576 686 558 124

2024 © Designed and Developed by NIRDPR HYDERABAD.