Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 445 445 445 0 0 428 3 369 329 326 321
1 UTTAR PRADESH 868/DDU-GKY/DDUGKYPSS/UPSDM/2017 QUESS CORP LTD Banda 1019397 0388368131534114513627 2018-06-15 2019-01-05 35 34 34 34 0 0 34 0 27 32 31 31
2 UTTAR PRADESH 868/DDU-GKY/DDUGKYPSS/UPSDM/2017 QUESS CORP LTD Banda 1047286 THC/Q0301-19112017-01 2017-11-10 2018-05-23 35 35 35 35 0 0 35 0 35 24 24 24
3 UTTAR PRADESH 868/DDU-GKY/DDUGKYPSS/UPSDM/2017 QUESS CORP LTD Banda 1047287 SSC/Q7201-30112017-01 2017-11-21 2018-06-14 35 35 35 35 0 0 35 0 28 24 24 24
4 UTTAR PRADESH 868/DDU-GKY/DDUGKYPSS/UPSDM/2017 QUESS CORP LTD Banda 1019458 0388368131534114522119 2019-10-14 2020-12-10 35 35 35 35 0 0 28 0 28 16 16 16
5 UTTAR PRADESH 868/DDU-GKY/DDUGKYPSS/UPSDM/2017 QUESS CORP LTD Banda 1019111 0388368131534114521374 2019-08-22 2020-02-20 35 35 35 35 0 0 35 0 28 29 29 29
6 UTTAR PRADESH 868/DDU-GKY/DDUGKYPSS/UPSDM/2017 QUESS CORP LTD Banda 1019143 0388368131534114519209 2019-03-30 2019-09-28 35 29 29 29 0 0 29 0 23 25 25 25
7 UTTAR PRADESH 868/DDU-GKY/DDUGKYPSS/UPSDM/2017 QUESS CORP LTD Banda 1020095 0388368131534114513584 2018-06-13 2018-12-24 35 27 27 27 0 0 27 2 18 24 22 22
8 UTTAR PRADESH 868/DDU-GKY/DDUGKYPSS/UPSDM/2017 QUESS CORP LTD Banda 1019759 0388368131534114516008 2018-10-29 2019-05-11 35 27 27 27 0 0 27 0 24 22 22 20
9 UTTAR PRADESH 868/DDU-GKY/DDUGKYPSS/UPSDM/2017 QUESS CORP LTD Banda 1020093 0388368131534114515846 2018-10-17 2019-04-29 35 32 32 32 0 0 31 0 31 26 26 26
10 UTTAR PRADESH 868/DDU-GKY/DDUGKYPSS/UPSDM/2017 QUESS CORP LTD Banda 1018862 0388368131534114513244 2018-05-24 2018-12-04 35 31 31 31 0 0 31 0 27 23 23 21
11 UTTAR PRADESH 868/DDU-GKY/DDUGKYPSS/UPSDM/2017 QUESS CORP LTD Banda 1019245 0388368131534114523516 2020-01-27 2021-02-15 35 35 35 35 0 0 26 0 24 14 14 14
12 UTTAR PRADESH 868/DDU-GKY/DDUGKYPSS/UPSDM/2017 QUESS CORP LTD Banda 1019470 0388368131534114516221 2018-11-12 2019-06-04 35 25 25 25 0 0 25 0 25 18 18 17
13 UTTAR PRADESH 868/DDU-GKY/DDUGKYPSS/UPSDM/2017 QUESS CORP LTD Banda 1066142 0388368131534114510825 2017-11-30 2018-06-12 35 35 35 35 0 0 35 1 27 27 27 27
14 UTTAR PRADESH 868/DDU-GKY/DDUGKYPSS/UPSDM/2017 QUESS CORP LTD Banda 1047288 038836813153411451082 2017-11-30 2018-06-12 35 0 0 0 0 0 0 0 0 0 0 0
15 UTTAR PRADESH 868/DDU-GKY/DDUGKYPSS/UPSDM/2017 QUESS CORP LTD Banda 1019409 0388368131534114519208 2019-03-30 2019-09-28 35 30 30 30 0 0 30 0 24 25 25 25
Total 445 445 445 0 0 428 3 369 329 326 321

2024 © Designed and Developed by NIRDPR HYDERABAD.