Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 17-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 250 250 231 19 0 225 0 129 41 16 0
1 UTTAR PRADESH J-17036/07/2013 CL EDUCATE LIMITED Unnao 2 1019652 03028119031520261220939 2019-07-20 2019-10-18 35 35 35 35 0 0 34 0 4 8 3 0
2 UTTAR PRADESH J-17036/07/2013 CL EDUCATE LIMITED Unnao 2 1018934 03028119031520261220938 2019-07-20 2019-10-18 35 35 35 31 4 0 28 0 24 2 0 0
3 UTTAR PRADESH J-17036/07/2013 CL EDUCATE LIMITED Unnao 2 1018965 03028119031520261220490 2019-06-22 2019-09-23 30 30 30 28 2 0 28 0 25 7 2 0
4 UTTAR PRADESH J-17036/07/2013 CL EDUCATE LIMITED Unnao 2 1020308 03028119031520261220488 2019-06-22 2019-09-26 30 30 30 26 4 0 26 0 1 12 5 0
5 UTTAR PRADESH J-17036/07/2013 CL EDUCATE LIMITED Unnao 2 1019265 03028119031520261220492 2019-06-22 2019-09-23 30 30 30 26 4 0 25 0 23 3 2 0
6 UTTAR PRADESH J-17036/07/2013 CL EDUCATE LIMITED Unnao 2 1018894 03028119031520261220940 2019-07-20 2019-10-24 30 30 30 28 2 0 28 0 0 4 0 0
7 UTTAR PRADESH J-17036/07/2013 CL EDUCATE LIMITED Unnao 2 1019001 03028119031520261220485 2019-06-22 2019-09-23 30 30 30 27 3 0 26 0 26 4 3 0
8 UTTAR PRADESH J-17036/07/2013 CL EDUCATE LIMITED Unnao 2 1020332 03028119031520261220941 2019-07-20 2019-10-18 30 30 30 30 0 0 30 0 26 1 1 0
Total 250 250 231 19 0 225 0 129 41 16 0

2025 © Designed and Developed by NIRDPR HYDERABAD.