Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 910 910 903 7 0 903 53 257 519 497 0
1 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1087929 030706813150810510210 2017-09-29 2017-12-27 25 25 25 24 1 0 24 0 15 17 17 0
2 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058435 03070681315081051781 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 23 4 4 0
3 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058437 03070681315081052117 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 6 18 18 0
4 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058434 03070681315081054707 2017-01-01 2017-03-30 34 32 32 32 0 0 32 0 7 22 22 0
5 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058439 03070681315081056431 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 16 13 13 0
6 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058441 03070681315081057212 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 16 10 10 0
7 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1087934 03070681315081059103 2017-06-30 2017-09-27 25 25 25 21 4 0 21 0 0 10 10 0
8 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058450 03070681315081057213 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 0 17 17 0
9 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1087932 03070681315081057985 2017-03-30 2017-06-27 25 25 25 25 0 0 25 0 1 21 17 0
10 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058445 0307068131508105926 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 9 21 21 0
11 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058436 0307068131508105928 2017-01-01 2017-03-30 22 22 22 22 0 0 22 0 2 20 20 0
12 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058451 03070681315081052285 2017-01-01 2017-03-30 34 33 33 33 0 0 33 0 1 17 17 0
13 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058430 03070681315081055105 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 6 19 19 0
14 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058440 03070681315081055359 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 6 15 15 0
15 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058428 03070681315081056432 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 4 14 14 0
16 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058427 03070681315081057061 2017-01-01 2017-03-30 34 34 34 34 0 0 34 0 5 24 24 0
17 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058433 0307068131508105986 2017-01-01 2017-03-30 27 27 27 27 0 0 27 0 8 22 20 0
18 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058442 03070681315081052122 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 11 14 14 0
19 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1087933 03070681315081057986 2017-03-30 2017-06-27 25 25 25 25 0 0 25 0 0 12 8 0
20 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058447 0307068131508105932 2017-01-01 2017-03-30 25 24 24 24 0 0 24 0 17 18 17 0
21 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058448 0307068131508105994 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 15 10 10 0
22 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1019926 030706813150810512776 2018-04-20 2018-07-18 25 25 25 25 0 0 25 25 0 0 0 0
23 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058443 03070681315081052102 2017-01-01 2017-03-30 34 34 34 34 0 0 34 0 9 14 14 0
24 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058449 03070681315081053197 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 0 11 11 0
25 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058438 03070681315081053201 2017-01-01 2017-03-30 25 25 25 25 0 0 25 2 12 6 6 0
26 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1087935 03070681315081059104 2017-06-30 2017-10-04 25 25 25 24 1 0 24 0 4 21 21 0
27 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1087936 03070681315081059559 2017-07-31 2017-10-28 34 34 34 34 0 0 34 0 9 22 22 0
28 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058419 RAS/Q0104-30032017-01 2017-03-21 2017-06-18 34 0 0 0 0 0 0 0 0 0 0 0
29 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058420 THC/Q0301-09072017-01 2017-06-30 2017-09-30 25 0 0 0 0 0 0 0 0 0 0 0
30 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058421 THC/Q0301-07042017-02 2017-03-30 2017-06-27 25 0 0 0 0 0 0 0 0 0 0 0
31 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058422 SSC/Q7201-09072017-01 2017-06-30 2017-09-30 25 0 0 0 0 0 0 0 0 0 0 0
32 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058423 SSC/Q7201-07042017-02 2017-03-30 2017-06-27 25 0 0 0 0 0 0 0 0 0 0 0
33 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058424 RAS/Q0104-09082017-02 2017-07-31 2017-10-29 34 0 0 0 0 0 0 0 0 0 0 0
34 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058425 SSC/Q7201-06102017-01 2017-09-29 2017-12-27 25 0 0 0 0 0 0 0 0 0 0 0
35 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058426 THC/Q0301-13102017-01 2017-10-05 2018-01-03 25 0 0 0 0 0 0 0 0 0 0 0
36 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058446 03070681315081052144 2017-01-01 2017-03-30 3 0 0 0 0 0 0 0 0 0 0 0
37 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058432 03070681315081052119 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 11 12 12 0
38 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058429 03070681315081056238 2017-01-01 2017-03-30 34 34 34 34 0 0 34 1 1 28 23 0
39 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058444 0307068131508105990 2017-01-01 2017-03-30 27 27 27 27 0 0 27 0 15 13 13 0
40 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1087931 03070681315081057902 2017-03-21 2017-06-18 34 34 34 34 0 0 34 0 14 17 16 0
41 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1087930 030706813150810510239 2017-10-05 2018-01-09 25 25 25 24 1 0 24 0 0 24 20 0
42 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1065121 030706813150810511245 2017-12-29 2018-03-28 25 25 25 25 0 0 25 25 0 0 0 0
43 UTTAR PRADESH J-17036/16/2013 QUESS CORP LTD Mathura 1058431 0307068131508105959 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 14 13 12 0
Total 910 910 903 7 0 903 53 257 519 497 0

2024 © Designed and Developed by NIRDPR HYDERABAD.