Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 672 | 672 | 663 | 9 | 0 | 663 | 237 | 105 | 351 | 272 | 0 | ||||||||||
1 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1019950 | 030706813153162612760 | 2018-04-18 | 2018-07-23 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
2 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1058413 | 03070681315316266585 | 2017-01-01 | 2017-03-30 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 3 | 34 | 21 | 0 | |
3 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1087921 | 03070681315316269998 | 2017-08-31 | 2017-12-05 | 29 | 29 | 29 | 29 | 0 | 0 | 29 | 0 | 10 | 25 | 25 | 0 | |
4 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1066216 | 030706813153162611075 | 2017-12-16 | 2018-03-15 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
5 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1066364 | 030706813153162611197 | 2017-12-27 | 2018-04-02 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
6 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1087922 | 030706813153162610046 | 2017-09-06 | 2017-12-04 | 29 | 29 | 29 | 23 | 6 | 0 | 23 | 0 | 4 | 19 | 19 | 0 | |
7 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1087923 | 030706813153162610634 | 2017-11-17 | 2018-02-14 | 34 | 34 | 34 | 33 | 1 | 0 | 33 | 0 | 0 | 33 | 26 | 0 | |
8 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1087928 | 03070681315316269642 | 2017-08-02 | 2017-10-30 | 31 | 31 | 31 | 29 | 2 | 0 | 29 | 0 | 0 | 25 | 24 | 0 | |
9 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1058417 | 030706813153162612126 | 2018-03-06 | 2018-06-03 | 35 | 34 | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | |
10 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1058415 | 03070681315316266587 | 2017-01-01 | 2017-03-30 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 2 | 27 | 20 | 0 | |
11 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1019383 | 030706813153162614538 | 2018-08-06 | 2018-11-10 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
12 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1019083 | 030706813153162614205 | 2018-07-19 | 2018-10-16 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
13 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1087919 | 03070681315316267501 | 2017-01-27 | 2017-04-26 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 25 | 34 | 23 | 0 | |
14 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1087924 | 03070681315316267500 | 2017-01-27 | 2017-04-26 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 28 | 28 | 0 | |
15 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1087925 | 03070681315316267597 | 2017-02-07 | 2017-05-07 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 29 | 21 | 21 | 0 | |
16 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1063119 | 030706813153162612382 | 2018-03-26 | 2018-06-23 | 28 | 28 | 28 | 28 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | |
17 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1058414 | 03070681315316267117 | 2017-01-01 | 2017-03-30 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 30 | 17 | 0 | |
18 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1087920 | 03070681315316268236 | 2017-04-28 | 2017-07-26 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 3 | 28 | 12 | 0 | |
19 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1058403 | RAS/Q0104-14062017-01 | 2017-06-05 | 2017-09-05 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1058404 | RAS/Q0104-16022017-02 | 2017-02-07 | 2017-05-07 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1058405 | THC/Q0301-04052017-01 | 2017-04-28 | 2017-07-26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1058406 | THC/Q0301-04022017-02 | 2017-01-27 | 2017-04-26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1058407 | SSC/Q7201-06052017-01 | 2017-04-28 | 2017-07-28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1058408 | SSC/Q7201-04022017-02 | 2017-01-27 | 2017-04-27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1058409 | THC/Q0301-09092017-03 | 2017-08-31 | 2017-12-06 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1058410 | SSC/Q7201-11082017-03 | 2017-08-02 | 2017-10-31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1058411 | RAS/Q0104-15092017-01 | 2017-09-06 | 2017-12-04 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1058412 | SSC/Q7201-16112017-01 | 2017-11-07 | 2018-02-05 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1087926 | 03070681315316268235 | 2017-04-28 | 2017-07-26 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 18 | 14 | 0 | |
30 | UTTAR PRADESH | J-17036/16/2013 | QUESS CORP LTD | Lalitpur | 1087927 | 03070681315316268691 | 2017-06-05 | 2017-09-02 | 32 | 32 | 32 | 32 | 0 | 0 | 32 | 0 | 29 | 29 | 22 | 0 | |
Total | 672 | 672 | 663 | 9 | 0 | 663 | 237 | 105 | 351 | 272 | 0 |
2024 © Designed and Developed by NIRDPR HYDERABAD.