Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 745 745 680 65 0 670 3 570 679 528 199
1 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1020000 031168246231521201017249 2018-12-28 2019-08-11 35 29 29 29 0 0 28 0 16 29 10 4
2 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1019616 031168246231521201020561 2019-06-26 2020-01-27 29 29 29 22 7 0 22 0 22 22 20 12
3 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1018824 031168246231521201013701 2018-06-21 2019-01-21 29 27 27 27 0 0 27 0 23 27 25 19
4 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1069474 61BCD61DBEFEC 2021-12-08 2022-07-20 32 32 32 22 10 0 19 0 20 22 12 1
5 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1072894 623B14D9699AA 2022-03-23 2022-10-07 32 32 32 31 1 0 30 0 30 31 23 0
6 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1019128 031168246231521201023186 2019-12-31 2021-03-09 30 30 30 25 5 0 25 0 23 25 23 10
7 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1018886 031168246231521201022549 2019-11-20 2021-03-19 35 25 25 23 2 0 23 0 10 23 11 2
8 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1020271 031168246231521201016732 2018-12-01 2019-09-09 33 33 33 27 6 0 26 0 24 27 16 9
9 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1042739 610B72A4F1344 2021-08-05 2022-02-26 30 30 30 26 4 0 26 0 26 26 24 17
10 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1059545 612630DB3A640 2021-08-25 2022-03-15 32 32 32 31 1 0 31 0 31 31 25 10
11 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1019000 031168246231521201016063 2018-10-31 2019-08-08 35 33 33 33 0 0 33 0 24 33 21 13
12 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1022153 601A1E5A79150 2020-11-23 2021-10-14 32 30 30 27 3 0 27 0 14 27 26 18
13 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1080738 635D795A988F7 2022-08-29 2023-03-24 32 32 32 31 1 0 31 0 27 31 28 0
14 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1018968 031168246231521201021977 2019-10-01 2020-11-04 25 25 25 24 1 0 24 0 24 24 17 8
15 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1019880 031168246231521201013513 2018-05-31 2018-12-24 32 27 27 27 0 0 27 2 25 27 23 18
16 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1059933 6136FDE88DE65 2021-09-07 2022-04-23 32 32 32 27 5 0 25 0 26 27 20 7
17 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1074938 628E1F8520F9C 2022-05-17 2022-12-09 32 31 31 30 1 0 30 0 22 30 23 0
18 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1020064 031168246231521201023386 2020-01-14 2021-04-01 20 20 20 12 8 0 12 0 0 12 9 4
19 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1079641 6349920E2A9A6 2022-06-22 2023-01-20 32 29 29 28 1 0 28 0 21 28 26 0
20 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1080739 635D79C4BF6F3 2022-09-27 2023-04-19 32 28 28 26 2 0 26 0 24 26 19 0
21 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1019483 031168246231521201014361 2018-07-30 2019-03-05 33 20 20 20 0 0 20 1 19 20 16 13
22 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1070068 61D0565FBF400 2022-01-01 2022-08-14 32 32 32 31 1 0 30 0 31 31 26 3
23 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1080737 635D77830B23A 2022-07-18 2023-02-15 32 27 27 27 0 0 27 0 24 27 19 0
24 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1019722 031168246231521201013985 2018-07-04 2019-02-11 29 22 22 22 0 0 22 0 17 22 20 16
25 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1022307 60252BD7EB7AC 2021-02-11 2022-01-04 32 32 32 29 3 0 29 0 27 28 23 12
26 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 V MART RETAIL LIMITED V MART RETAIL-Indiranagar 1071813 621634C347B85 2022-02-23 2022-09-09 32 26 26 23 3 0 22 0 20 23 23 3
Total 745 745 680 65 0 670 3 570 679 528 199

2024 © Designed and Developed by NIRDPR HYDERABAD.