Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 369 369 369 0 0 299 299 0 144 111 0
1 UTTAR PRADESH 521/DDU-GKY/UPSDM/2018 FLEXITUFF VENTURES INTERNATIONAL LTD DDUGKY FLEXITUFF POKHRAYA 1019764 031366282131527232616838 2018-12-07 2019-04-09 35 35 35 35 0 0 35 35 0 35 32 0
2 UTTAR PRADESH 521/DDU-GKY/UPSDM/2018 FLEXITUFF VENTURES INTERNATIONAL LTD DDUGKY FLEXITUFF POKHRAYA 1019449 031366282131527232616974 2018-12-13 2019-04-05 35 35 35 35 0 0 0 0 0 28 21 0
3 UTTAR PRADESH 521/DDU-GKY/UPSDM/2018 FLEXITUFF VENTURES INTERNATIONAL LTD DDUGKY FLEXITUFF POKHRAYA 1019674 031366282131527232620232 2019-06-07 2019-09-30 35 32 32 32 0 0 32 32 0 0 0 0
4 UTTAR PRADESH 521/DDU-GKY/UPSDM/2018 FLEXITUFF VENTURES INTERNATIONAL LTD DDUGKY FLEXITUFF POKHRAYA 1019261 031366282131527232618904 2019-03-16 2019-07-10 35 32 32 32 0 0 32 32 0 0 0 0
5 UTTAR PRADESH 521/DDU-GKY/UPSDM/2018 FLEXITUFF VENTURES INTERNATIONAL LTD DDUGKY FLEXITUFF POKHRAYA 1019402 031366282131527232617176 2018-12-26 2019-04-20 35 34 34 34 0 0 34 34 0 20 0 0
6 UTTAR PRADESH 521/DDU-GKY/UPSDM/2018 FLEXITUFF VENTURES INTERNATIONAL LTD DDUGKY FLEXITUFF POKHRAYA 1020172 031366282131527232619231 2019-04-01 2019-07-26 35 31 31 31 0 0 31 31 0 0 0 0
7 UTTAR PRADESH 521/DDU-GKY/UPSDM/2018 FLEXITUFF VENTURES INTERNATIONAL LTD DDUGKY FLEXITUFF POKHRAYA 1019169 031366282131527232618905 2019-03-16 2019-07-10 35 32 32 32 0 0 32 32 0 0 0 0
8 UTTAR PRADESH 521/DDU-GKY/UPSDM/2018 FLEXITUFF VENTURES INTERNATIONAL LTD DDUGKY FLEXITUFF POKHRAYA 1019619 031366282131527232619382 2019-04-11 2019-08-05 35 33 33 33 0 0 33 33 0 0 0 0
9 UTTAR PRADESH 521/DDU-GKY/UPSDM/2018 FLEXITUFF VENTURES INTERNATIONAL LTD DDUGKY FLEXITUFF POKHRAYA 1019059 031366282131527232616840 2018-12-07 2019-04-09 35 35 35 35 0 0 35 35 0 27 25 0
10 UTTAR PRADESH 521/DDU-GKY/UPSDM/2018 FLEXITUFF VENTURES INTERNATIONAL LTD DDUGKY FLEXITUFF POKHRAYA 1020055 031366282131527232619599 2019-04-27 2019-08-27 35 35 35 35 0 0 0 0 0 0 0 0
11 UTTAR PRADESH 521/DDU-GKY/UPSDM/2018 FLEXITUFF VENTURES INTERNATIONAL LTD DDUGKY FLEXITUFF POKHRAYA 1019230 031366282131527232616839 2018-12-07 2019-04-09 35 35 35 35 0 0 35 35 0 34 33 0
Total 369 369 369 0 0 299 299 0 144 111 0

2024 © Designed and Developed by NIRDPR HYDERABAD.