Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 915 915 913 2 0 895 0 804 700 565 327
1 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1073984 625E3BF78943F 2022-04-04 2022-08-05 35 35 35 35 0 0 35 0 33 22 22 22
2 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1075489 62CD5E48C4796 2022-05-12 2022-10-07 35 35 35 35 0 0 35 0 32 26 25 24
3 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1075492 62CD601194AF4 2022-06-18 2022-10-15 35 35 35 35 0 0 35 0 34 29 16 11
4 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1069048 61B0B0520AEE8 2021-09-25 2022-02-08 35 35 35 34 1 0 34 0 31 28 23 21
5 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1069634 61C2E82A687FE 2021-11-30 2022-04-04 35 35 35 35 0 0 35 0 34 25 20 19
6 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1070684 61E7FB73BABC8 2022-01-08 2022-05-12 35 35 35 35 0 0 35 0 35 24 23 23
7 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1092879 6447EF4406A6F 2023-04-25 2023-09-20 25 20 20 20 0 0 20 0 19 11 11 0
8 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1093868 646CE7ACB9AC9 2023-05-18 2023-10-13 35 35 35 35 0 0 35 0 32 19 19 0
9 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1075648 62D8EE6D483FE 2022-07-21 2022-12-16 35 35 35 35 0 0 35 0 33 29 23 21
10 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1086529 63E64DF24EB96 2023-02-10 2023-07-08 35 35 35 35 0 0 35 0 33 35 19 0
11 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1075491 62CD5FA65049D 2022-06-01 2022-10-27 35 35 35 35 0 0 35 0 31 24 20 19
12 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1092734 64412BCC4DC7D 2023-04-20 2023-09-15 35 35 35 35 0 0 33 0 33 34 22 0
13 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1095000 649C07314FB58 2023-06-21 2023-11-16 35 35 35 35 0 0 35 0 34 22 22 0
14 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1069206 61B7217CD4D77 2021-11-24 2022-04-02 35 35 35 34 1 0 34 0 15 26 17 14
15 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1072767 62385F83E6176 2022-02-14 2022-06-21 35 35 35 35 0 0 35 0 35 27 26 25
16 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1069082 61B1D13931886 2021-10-20 2022-02-24 35 35 35 35 0 0 35 0 34 25 25 25
17 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1075490 62CD5F4185907 2022-05-28 2022-09-24 35 35 35 35 0 0 26 0 20 32 27 24
18 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1081411 637394C9C48B5 2022-11-15 2023-04-12 35 35 35 35 0 0 35 0 33 24 22 0
19 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1075523 62CFB1F2E2786 2022-03-12 2022-07-22 35 35 35 35 0 0 30 0 21 31 27 25
20 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1077267 630DCEE81CBB9 2022-08-30 2022-12-27 35 35 35 35 0 0 35 0 29 21 15 9
21 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1071420 620A3945D7497 2022-02-03 2022-06-10 35 35 35 35 0 0 35 0 28 33 28 26
22 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1093869 646CE8E7D8F9F 2023-05-22 2023-10-17 20 20 20 20 0 0 20 0 19 12 12 0
23 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1069045 61B0A7B16FA88 2021-09-18 2022-01-31 35 35 35 35 0 0 35 0 34 31 22 19
24 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1082583 6391F68A96CBE 2022-12-08 2023-05-05 35 35 35 35 0 0 35 0 32 35 23 0
25 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1096984 64E45C459B19F 2023-08-14 2024-01-09 35 35 35 35 0 0 35 0 30 20 19 0
26 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1084911 63B6A7CFF0271 2023-01-02 2023-05-30 35 35 35 35 0 0 35 0 33 34 24 0
27 JHARKHAND 970/JSLPS/LNF/447/60/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA HAZARIBAGH P2 1077200 630CB3CD8B6DE 2022-08-29 2023-01-24 35 35 35 35 0 0 33 0 27 21 13 0
Total 915 915 913 2 0 895 0 804 700 565 327

2024 © Designed and Developed by NIRDPR HYDERABAD.