Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 499 499 409 1 89 399 0 323 408 217 138
1 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1060242 6142F31D9C169 2021-09-16 2022-03-16 35 35 35 35 0 0 35 0 30 35 20 15
2 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1080006 635B7F86302BD 2022-10-28 2023-03-31 35 30 30 29 1 0 26 0 20 29 16 4
3 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1096914 64E05E64B7FC4 2023-08-19 2024-01-29 35 35 35 35 0 0 34 0 33 35 16 0
4 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1104973 66EE767DBA6E0 2024-09-21 35 27 27 0 0 27 0 0 0 0 0 0
5 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1021672 5FE06D12075AF 2020-12-21 2021-08-13 35 35 35 35 0 0 35 0 12 35 28 28
6 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1021744 5FEB18478A22C 2020-12-29 2021-08-23 35 35 35 35 0 0 35 0 32 35 22 22
7 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1085100 63BCF523078F1 2023-01-10 2023-06-16 35 35 35 35 0 0 33 0 28 35 12 3
8 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1069866 61CAC61A7297E 2021-12-28 2022-06-23 35 35 35 35 0 0 35 0 19 35 31 26
9 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1094981 649BBC3F47F5C 2023-06-28 2023-12-12 35 35 35 35 0 0 31 0 29 35 5 0
10 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1022125 6017C495DFCF7 2021-02-01 2021-10-18 35 35 35 35 0 0 35 0 30 35 25 22
11 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1103203 667906CA76778 2024-06-25 35 35 35 0 0 35 0 0 0 0 0 0
12 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1082574 6391CFB10EECA 2022-12-08 2023-05-11 35 30 30 30 0 0 30 0 27 30 13 6
13 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1045329 61162FE8B49F9 2021-08-13 2022-02-15 35 35 35 35 0 0 35 0 31 35 16 12
14 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1095790 64BF5048E3483 2023-07-25 2024-01-13 35 35 35 35 0 0 35 0 32 34 13 0
15 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1104772 66DAA344B0B2D 2024-09-06 35 27 27 0 0 27 0 0 0 0 0 0
Total 499 499 409 1 89 399 0 323 408 217 138

2024 © Designed and Developed by NIRDPR HYDERABAD.