Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 373 | 373 | 268 | 0 | 105 | 124 | 0 | 5 | 190 | 135 | 40 | ||||||||||
1 | UTTAR PRADESH | 6014/DDU-GKY/UPSDM/2020 | PRATIBHA GLOBAL PRIVATE LIMITED | Pratibha Global Skill Centre | 1023390 | 605C1B321C09E | 2021-03-25 | 2021-12-18 | 35 | 32 | 32 | 32 | 0 | 0 | 31 | 0 | 1 | 31 | 20 | 10 | |
2 | UTTAR PRADESH | 6014/DDU-GKY/UPSDM/2020 | PRATIBHA GLOBAL PRIVATE LIMITED | Pratibha Global Skill Centre | 1103842 | 66AB277761266 | 2024-08-01 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | UTTAR PRADESH | 6014/DDU-GKY/UPSDM/2020 | PRATIBHA GLOBAL PRIVATE LIMITED | Pratibha Global Skill Centre | 1088437 | 640759F6BAAF9 | 2023-03-07 | 2023-08-06 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 0 | |
4 | UTTAR PRADESH | 6014/DDU-GKY/UPSDM/2020 | PRATIBHA GLOBAL PRIVATE LIMITED | Pratibha Global Skill Centre | 1083072 | 639D9BD721142 | 2022-12-17 | 2023-05-16 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | |
5 | UTTAR PRADESH | 6014/DDU-GKY/UPSDM/2020 | PRATIBHA GLOBAL PRIVATE LIMITED | Pratibha Global Skill Centre | 1084134 | 63AD6DFE3A39C | 2022-12-29 | 2023-05-28 | 35 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | |
6 | UTTAR PRADESH | 6014/DDU-GKY/UPSDM/2020 | PRATIBHA GLOBAL PRIVATE LIMITED | Pratibha Global Skill Centre | 1059570 | 61271F0DBEA66 | 2021-08-26 | 2022-01-23 | 35 | 35 | 35 | 35 | 0 | 0 | 34 | 0 | 1 | 32 | 14 | 14 | |
7 | UTTAR PRADESH | 6014/DDU-GKY/UPSDM/2020 | PRATIBHA GLOBAL PRIVATE LIMITED | Pratibha Global Skill Centre | 1103216 | 66797D4637B81 | 2024-06-24 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | UTTAR PRADESH | 6014/DDU-GKY/UPSDM/2020 | PRATIBHA GLOBAL PRIVATE LIMITED | Pratibha Global Skill Centre | 1105720 | 673B6F3610A77 | 2024-11-18 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | UTTAR PRADESH | 6014/DDU-GKY/UPSDM/2020 | PRATIBHA GLOBAL PRIVATE LIMITED | Pratibha Global Skill Centre | 1068221 | 6197CB9A97C31 | 2021-11-19 | 2022-05-14 | 35 | 35 | 35 | 35 | 0 | 0 | 33 | 0 | 3 | 33 | 13 | 12 | |
10 | UTTAR PRADESH | 6014/DDU-GKY/UPSDM/2020 | PRATIBHA GLOBAL PRIVATE LIMITED | Pratibha Global Skill Centre | 1042711 | 610A216263387 | 2021-08-04 | 2022-01-01 | 35 | 32 | 32 | 32 | 0 | 0 | 26 | 0 | 0 | 19 | 14 | 4 | |
11 | UTTAR PRADESH | 6014/DDU-GKY/UPSDM/2020 | PRATIBHA GLOBAL PRIVATE LIMITED | Pratibha Global Skill Centre | 1085341 | 63C6950B7B7D7 | 2023-01-17 | 2023-06-16 | 35 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | |
Total | 373 | 373 | 268 | 0 | 105 | 124 | 0 | 5 | 190 | 135 | 40 |
2024 © Designed and Developed by NIRDPR HYDERABAD.