Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 245 | 245 | 187 | 23 | 35 | 120 | 0 | 115 | 87 | 71 | 0 | ||||||||||
1 | UTTAR PRADESH | 6026/DDU-GKY/UPSDM/2020 | LORD BUDDHA EDUCATIONAL AND WELFARE TRUST | Lord Buddha Gazipur Center | 1102954 | 665A289519662 | 2024-06-01 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | UTTAR PRADESH | 6026/DDU-GKY/UPSDM/2020 | LORD BUDDHA EDUCATIONAL AND WELFARE TRUST | Lord Buddha Gazipur Center | 1022759 | 603DED6819084 | 2021-03-02 | 2022-04-01 | 35 | 35 | 35 | 29 | 6 | 0 | 29 | 0 | 28 | 27 | 25 | 0 | |
3 | UTTAR PRADESH | 6026/DDU-GKY/UPSDM/2020 | LORD BUDDHA EDUCATIONAL AND WELFARE TRUST | Lord Buddha Gazipur Center | 1023622 | 60683BD16B8F1 | 2021-04-03 | 2022-04-22 | 35 | 35 | 35 | 29 | 6 | 0 | 29 | 0 | 29 | 29 | 29 | 0 | |
4 | UTTAR PRADESH | 6026/DDU-GKY/UPSDM/2020 | LORD BUDDHA EDUCATIONAL AND WELFARE TRUST | Lord Buddha Gazipur Center | 1073437 | 6244A2371A694 | 2022-03-31 | 2022-12-18 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 29 | 31 | 17 | 0 | |
5 | UTTAR PRADESH | 6026/DDU-GKY/UPSDM/2020 | LORD BUDDHA EDUCATIONAL AND WELFARE TRUST | Lord Buddha Gazipur Center | 1099092 | 6548BBCB5CAC3 | 2023-11-06 | 2024-07-26 | 35 | 35 | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | UTTAR PRADESH | 6026/DDU-GKY/UPSDM/2020 | LORD BUDDHA EDUCATIONAL AND WELFARE TRUST | Lord Buddha Gazipur Center | 1073553 | 624564D9DD3EE | 2022-03-31 | 2022-12-18 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 29 | 0 | 0 | 0 | |
7 | UTTAR PRADESH | 6026/DDU-GKY/UPSDM/2020 | LORD BUDDHA EDUCATIONAL AND WELFARE TRUST | Lord Buddha Gazipur Center | 1100478 | 6593B5A4C0758 | 2024-01-02 | 2024-09-21 | 35 | 35 | 35 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 245 | 245 | 187 | 23 | 35 | 120 | 0 | 115 | 87 | 71 | 0 |
2024 © Designed and Developed by NIRDPR HYDERABAD.