Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 658 | 658 | 616 | 42 | 0 | 612 | 0 | 473 | 523 | 440 | 164 | ||||||||||
1 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1023654 | 606AD8D360195 | 2021-04-05 | 2021-11-17 | 35 | 35 | 35 | 30 | 5 | 0 | 26 | 0 | 21 | 26 | 23 | 21 | |
2 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1074733 | 6284B589AF0D4 | 2022-05-18 | 2022-09-08 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 14 | 28 | 27 | 23 | |
3 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1068241 | 6198BFD11ECB5 | 2021-11-20 | 2022-04-14 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 26 | 21 | 18 | 13 | |
4 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1095926 | 64C4D6281AE4C | 2023-07-29 | 2023-11-21 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 27 | 32 | 28 | 0 | |
5 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1100165 | 658518EC38673 | 2023-12-18 | 2024-04-09 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 22 | 18 | 17 | 0 | |
6 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1023025 | 604B2821C63FE | 2021-03-12 | 2021-11-03 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 28 | 26 | 24 | 24 | |
7 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1082114 | 6385DF9172846 | 2022-11-29 | 2023-03-24 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 30 | 32 | 24 | 0 | |
8 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1097709 | 6502FDB86E34E | 2023-09-14 | 2024-01-08 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 22 | 26 | 21 | 0 | |
9 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1076095 | 62E79EA6C1539 | 2022-08-01 | 2022-11-25 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 30 | 31 | 22 | 7 | |
10 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1092115 | 6430F53E4B256 | 2023-04-08 | 2023-07-31 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 18 | 30 | 23 | 0 | |
11 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1098871 | 653F372746C81 | 2023-10-30 | 2024-02-20 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 21 | 17 | 16 | 0 | |
12 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1093343 | 645CA9456062A | 2023-05-11 | 2023-09-01 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 24 | 30 | 16 | 0 | |
13 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1022733 | 603CD17CC50C1 | 2021-03-01 | 2021-10-09 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 27 | 32 | 31 | 25 | |
14 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1084473 | 63AFC509C4B2A | 2022-12-31 | 2023-04-29 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 30 | 33 | 27 | 0 | |
15 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1077149 | 6309B9B87F75B | 2022-08-27 | 2022-12-20 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 30 | 32 | 27 | 16 | |
16 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1089494 | 6412FC89D1EEF | 2023-03-16 | 2023-07-08 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 28 | 31 | 26 | 0 | |
17 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1066927 | 615D5F7684749 | 2021-10-04 | 2022-02-23 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 27 | 27 | 26 | 22 | |
18 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1079825 | 6350DEABE4A62 | 2022-10-20 | 2023-02-11 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 26 | 32 | 28 | 0 | |
19 | UTTAR PRADESH | 5889/DDU-GKY/UPSDM/2020 | COMMUNITY WELFARE ORGANISATION | CWO Lalitpur | 1069689 | 61C4339877357 | 2021-12-23 | 2022-05-14 | 35 | 28 | 28 | 27 | 1 | 0 | 27 | 0 | 22 | 19 | 16 | 13 | |
Total | 658 | 658 | 616 | 42 | 0 | 612 | 0 | 473 | 523 | 440 | 164 |
2024 © Designed and Developed by NIRDPR HYDERABAD.