Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 654 | 654 | 636 | 18 | 0 | 580 | 0 | 576 | 350 | 350 | 70 | ||||||||||
1 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1042706 | 61092A58BDBC4 | 2021-08-03 | 2021-11-25 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 32 | 30 | 30 | 11 | |
2 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1067785 | 61891C13C8EF8 | 2021-11-08 | 2022-03-24 | 35 | 35 | 35 | 35 | 0 | 0 | 34 | 0 | 34 | 29 | 29 | 5 | |
3 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1095970 | 64C790B8690C8 | 2023-07-24 | 2023-11-11 | 35 | 35 | 35 | 35 | 0 | 0 | 32 | 0 | 32 | 0 | 0 | 0 | |
4 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1099246 | 6555FA666A1D2 | 2023-11-16 | 2024-03-08 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 0 | 0 | 0 | |
5 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1045184 | 6110B2F5C2BF8 | 2021-08-09 | 2021-11-26 | 35 | 35 | 35 | 34 | 1 | 0 | 26 | 0 | 26 | 31 | 31 | 13 | |
6 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1069941 | 61CC4E59E6BD3 | 2021-12-29 | 2022-05-10 | 35 | 32 | 32 | 24 | 8 | 0 | 24 | 0 | 24 | 20 | 20 | 10 | |
7 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1086922 | 63F44B215E1D7 | 2023-02-20 | 2023-06-29 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 27 | 27 | 0 | |
8 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1095359 | 64ABD662B3E8A | 2023-07-01 | 2023-11-08 | 35 | 35 | 35 | 35 | 0 | 0 | 31 | 0 | 31 | 0 | 0 | 0 | |
9 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1092214 | 6433BB163DE5E | 2023-04-08 | 2023-07-26 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 30 | 30 | 0 | |
10 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1097468 | 64F8119C38FA1 | 2023-08-28 | 2024-01-13 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1082963 | 639B1322272BC | 2022-12-15 | 2023-04-19 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 32 | 32 | 0 | |
12 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1093644 | 64630522ABDB6 | 2023-05-16 | 2023-09-02 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 32 | 32 | 0 | |
13 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1069113 | 61B2FFC007F16 | 2021-12-10 | 2022-04-26 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 33 | 31 | 31 | 16 | |
14 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1099588 | 6568656A5DEDD | 2023-11-21 | 2024-03-15 | 35 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 23 | 0 | 0 | 0 | |
15 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1068389 | 619DC7B41283D | 2021-11-24 | 2022-04-07 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 32 | 26 | 26 | 6 | |
16 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1096239 | 64D2106112250 | 2023-07-31 | 2023-11-25 | 35 | 35 | 35 | 35 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 0 | |
17 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1084855 | 63B56E15B411A | 2023-01-04 | 2023-04-22 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 31 | 31 | 0 | |
18 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1098665 | 6530E841D0B6A | 2023-10-19 | 2024-02-10 | 35 | 35 | 35 | 35 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 0 | |
19 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1059573 | 612724D932D37 | 2021-08-26 | 2021-12-15 | 35 | 35 | 35 | 34 | 1 | 0 | 33 | 0 | 33 | 31 | 31 | 9 | |
Total | 654 | 654 | 636 | 18 | 0 | 580 | 0 | 576 | 350 | 350 | 70 |
2024 © Designed and Developed by NIRDPR HYDERABAD.