Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 877 877 795 82 0 661 0 507 793 557 74
1 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1082913 639ABE4BB513D 2022-03-31 2022-07-03 30 30 30 27 3 0 27 0 27 27 17 0
2 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1086958 63F4916916E44 2022-11-25 2023-03-20 30 30 30 28 2 0 26 0 26 28 23 6
3 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1095393 64AD2479378A2 2023-07-08 2023-11-02 30 30 30 30 0 0 22 0 18 30 20 2
4 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1086952 63F4725DEDCB8 2022-08-12 2022-12-05 30 30 30 22 8 0 21 0 1 22 14 0
5 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1086611 63EA1E05E2079 2022-12-13 2023-05-30 30 30 30 25 5 0 21 0 19 25 18 0
6 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1086613 63EA258D35BE3 2023-01-30 2023-05-30 30 30 30 29 1 0 29 0 25 29 21 0
7 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1082638 63941FCE5F355 2022-02-28 2022-07-03 30 30 30 27 3 0 6 0 6 27 18 0
8 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1093003 644C9BD61E5A2 2023-04-20 2023-08-16 30 30 30 25 5 0 22 0 20 25 18 0
9 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1062633 THC/Q0307-08022021-01 2021-02-08 2021-05-13 15 15 15 15 0 0 0 0 0 15 13 13
10 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1086953 63F47B56A3BC1 2022-08-12 2022-12-05 30 30 30 26 4 0 25 0 11 26 21 0
11 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1082914 639ABEEB2D36B 2022-03-31 2022-07-03 30 30 30 26 4 0 8 0 8 26 15 0
12 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1084476 63AFC76CC123E 2022-06-22 2022-07-03 30 30 30 28 2 0 25 0 2 28 11 0
13 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1099509 6565E74DC8FEB 2023-11-21 2024-04-02 30 24 24 20 4 0 20 0 19 20 17 0
14 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1071965 621C90F7F2A8D 2022-01-19 2022-06-02 30 30 30 30 0 0 5 0 5 30 15 0
15 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1082786 639831065BF5F 2022-03-10 2022-07-03 30 30 30 26 4 0 26 0 26 26 11 0
16 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1082915 639AC0BEAD124 2022-05-21 2022-07-03 30 30 30 25 5 0 22 0 7 25 11 0
17 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1097534 64FB09E1CD59F 2023-08-30 2024-01-07 30 30 30 29 1 0 29 0 27 29 27 0
18 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1100206 6586C71ECD737 2023-12-15 2024-04-30 30 30 30 28 2 0 28 0 23 28 14 0
19 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1100795 65ABB9D04C592 2024-01-20 2024-05-31 30 30 30 26 4 0 26 0 24 25 18 0
20 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1070148 61D3D983736EB 2021-10-09 2022-01-19 30 30 30 30 0 0 25 0 21 30 28 12
21 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1071806 621603CDC8FD1 2021-11-27 2022-03-01 30 30 30 30 0 0 30 0 24 30 25 13
22 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1093880 646D9AADCC278 2023-05-15 2023-09-09 30 30 30 26 4 0 25 0 21 26 19 0
23 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1095920 64C4A7A43321F 2023-07-29 2023-11-22 30 30 30 26 4 0 26 0 19 26 22 0
24 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1062664 THC/Q0307-27112020-01 2020-11-27 2021-03-01 30 30 30 30 0 0 29 0 29 29 25 9
25 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1094291 647F4FA275D15 2023-06-06 2023-09-29 30 30 30 30 0 0 25 0 20 30 22 14
26 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1086956 63F48AF7A9622 2022-11-15 2023-03-10 30 30 30 28 2 0 27 0 27 28 25 4
27 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1086954 63F4809256A11 2022-09-08 2023-01-01 30 30 30 27 3 0 25 0 9 27 20 1
28 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1092546 643CD88C250A7 2023-04-08 2023-08-01 30 30 30 30 0 0 28 0 13 30 21 0
29 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1082918 639AC553152E5 2022-05-27 2022-07-03 30 30 30 26 4 0 13 0 13 26 9 0
30 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 JIS FOUNDATION JIS FOUNDATION SATMILE CENTRE 1098593 652E137BD0AD8 2023-10-09 2024-02-14 30 28 28 20 8 0 20 0 17 20 19 0
Total 877 877 795 82 0 661 0 507 793 557 74

2024 © Designed and Developed by NIRDPR HYDERABAD.