Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 274 | 274 | 269 | 5 | 0 | 199 | 0 | 148 | 227 | 191 | 68 | ||||||||||
1 | UTTAR PRADESH | 5841/DDU-GKY/UPSDM/2020 | SAMBHAV SIKSHAN EVAM SAMAJ KALYAN SAMITI | Sambhav Sikshan Evam Samaj Kalyan Samiti | 1086137 | 63DA770A0585E | 2023-02-01 | 2023-09-22 | 33 | 33 | 33 | 33 | 0 | 0 | 33 | 0 | 30 | 25 | 20 | 0 | |
2 | UTTAR PRADESH | 5841/DDU-GKY/UPSDM/2020 | SAMBHAV SIKSHAN EVAM SAMAJ KALYAN SAMITI | Sambhav Sikshan Evam Samaj Kalyan Samiti | 1093039 | 644DF768F3A70 | 2023-04-30 | 2023-12-19 | 35 | 35 | 35 | 32 | 3 | 0 | 0 | 0 | 0 | 28 | 12 | 0 | |
3 | UTTAR PRADESH | 5841/DDU-GKY/UPSDM/2020 | SAMBHAV SIKSHAN EVAM SAMAJ KALYAN SAMITI | Sambhav Sikshan Evam Samaj Kalyan Samiti | 1060078 | 613C8C256D2D9 | 2021-09-11 | 2022-02-13 | 35 | 35 | 35 | 35 | 0 | 0 | 28 | 0 | 14 | 34 | 34 | 32 | |
4 | UTTAR PRADESH | 5841/DDU-GKY/UPSDM/2020 | SAMBHAV SIKSHAN EVAM SAMAJ KALYAN SAMITI | Sambhav Sikshan Evam Samaj Kalyan Samiti | 1070515 | 61DFA9E24D919 | 2022-01-13 | 2022-07-04 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 11 | 35 | 34 | 5 | |
5 | UTTAR PRADESH | 5841/DDU-GKY/UPSDM/2020 | SAMBHAV SIKSHAN EVAM SAMAJ KALYAN SAMITI | Sambhav Sikshan Evam Samaj Kalyan Samiti | 1081140 | 636BB0B39572D | 2022-11-09 | 2023-06-30 | 35 | 34 | 34 | 34 | 0 | 0 | 34 | 0 | 30 | 19 | 14 | 0 | |
6 | UTTAR PRADESH | 5841/DDU-GKY/UPSDM/2020 | SAMBHAV SIKSHAN EVAM SAMAJ KALYAN SAMITI | Sambhav Sikshan Evam Samaj Kalyan Samiti | 1089605 | 6415B2B9DB926 | 2023-03-18 | 2023-11-06 | 33 | 33 | 33 | 31 | 2 | 0 | 0 | 0 | 0 | 22 | 15 | 0 | |
7 | UTTAR PRADESH | 5841/DDU-GKY/UPSDM/2020 | SAMBHAV SIKSHAN EVAM SAMAJ KALYAN SAMITI | Sambhav Sikshan Evam Samaj Kalyan Samiti | 1078703 | 633E8D72D9459 | 2022-10-06 | 2023-05-27 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 32 | 30 | 0 | |
8 | UTTAR PRADESH | 5841/DDU-GKY/UPSDM/2020 | SAMBHAV SIKSHAN EVAM SAMAJ KALYAN SAMITI | Sambhav Sikshan Evam Samaj Kalyan Samiti | 1023516 | 60643AE7BEC42 | 2021-03-31 | 2021-12-13 | 35 | 34 | 34 | 34 | 0 | 0 | 34 | 0 | 30 | 32 | 32 | 31 | |
Total | 274 | 274 | 269 | 5 | 0 | 199 | 0 | 148 | 227 | 191 | 68 |
2024 © Designed and Developed by NIRDPR HYDERABAD.