Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 27-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 632 | 632 | 549 | 60 | 23 | 559 | 0 | 533 | 247 | 175 | 48 | ||||||||||
1 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1071417 | 620A2D34A0636 | 2022-02-14 | 2022-05-20 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 14 | 12 | 2 | |
2 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1095873 | 64C257A2295C2 | 2023-07-27 | 2023-11-02 | 35 | 35 | 35 | 24 | 11 | 0 | 23 | 0 | 22 | 4 | 3 | 0 | |
3 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1022904 | 6045A75085D12 | 2021-03-08 | 2021-10-05 | 35 | 34 | 34 | 34 | 0 | 0 | 34 | 0 | 34 | 17 | 12 | 12 | |
4 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1081493 | 63760C1B1FC81 | 2022-11-17 | 2023-02-25 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 28 | 11 | 9 | 0 | |
5 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1023723 | 606D48E67DF0E | 2021-04-07 | 2021-11-05 | 35 | 31 | 31 | 31 | 0 | 0 | 31 | 0 | 31 | 11 | 3 | 2 | |
6 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1081492 | 63760B35C449B | 2022-11-17 | 2023-02-25 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 32 | 10 | 9 | 0 | |
7 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1087228 | 63FC3B2528AAD | 2023-02-27 | 2023-06-07 | 35 | 35 | 35 | 24 | 11 | 0 | 25 | 0 | 23 | 7 | 6 | 0 | |
8 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1022905 | 6045A98A97F64 | 2021-03-08 | 2021-10-05 | 35 | 28 | 28 | 28 | 0 | 0 | 28 | 0 | 28 | 16 | 12 | 8 | |
9 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1083074 | 639DA31CA8BD2 | 2022-12-17 | 2023-03-27 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 23 | 18 | 0 | |
10 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1087226 | 63FC38C0B7751 | 2023-02-27 | 2023-06-07 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 31 | 25 | 13 | 0 | |
11 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1067646 | 617F6B47E6AB5 | 2021-11-01 | 2022-02-05 | 35 | 34 | 34 | 34 | 0 | 0 | 34 | 0 | 34 | 20 | 11 | 7 | |
12 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1069855 | 61CAA39698D21 | 2021-12-28 | 2022-04-29 | 35 | 32 | 32 | 32 | 0 | 0 | 32 | 0 | 31 | 21 | 17 | 8 | |
13 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1045277 | 6113A0F0B7EE3 | 2021-08-11 | 2021-11-15 | 35 | 32 | 32 | 32 | 0 | 0 | 32 | 0 | 32 | 12 | 11 | 6 | |
14 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1073087 | 624141E7B560D | 2022-03-28 | 2022-06-27 | 35 | 35 | 35 | 26 | 9 | 0 | 26 | 0 | 24 | 8 | 1 | 0 | |
15 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1089856 | 641C3F4CB447B | 2023-03-23 | 2023-07-01 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 27 | 16 | 13 | 0 | |
16 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1067074 | 61640B02E3A28 | 2021-10-11 | 2022-01-15 | 35 | 33 | 33 | 33 | 0 | 0 | 33 | 0 | 33 | 11 | 7 | 3 | |
17 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1093671 | 646366107BF77 | 2023-05-16 | 2023-08-19 | 35 | 35 | 35 | 19 | 16 | 0 | 19 | 0 | 19 | 3 | 3 | 0 | |
18 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1081489 | 6375F8E724B39 | 2022-11-17 | 2023-02-25 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 34 | 18 | 15 | 0 | |
19 | UTTAR PRADESH | 5323/DDU-GKY/UPSDM/2020 | JAN KALYAN SEWA SAMITI | JKSS PILKHINI TRAINING CENTER | 1099330 | 655B4AEE5B2EC | 2023-11-20 | 35 | 23 | 23 | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | ||
Total | 632 | 632 | 549 | 60 | 23 | 559 | 0 | 533 | 247 | 175 | 48 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
