Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 732 732 720 12 0 718 0 601 468 462 461
1 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1060256 6143329D7C9CF 2021-09-16 2022-02-19 35 30 30 25 5 0 25 0 25 21 20 20
2 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1068415 619E30705BFF1 2021-11-24 2022-04-29 35 30 30 29 1 0 29 0 21 26 25 25
3 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1078199 6329533212FEF 2022-09-20 2023-03-04 35 35 35 35 0 0 35 0 20 32 32 32
4 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1085304 63C627408CDDC 2023-01-17 2023-06-27 35 35 35 35 0 0 35 0 32 11 11 11
5 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1070136 61D2F20591859 2022-01-03 2022-06-15 35 35 35 35 0 0 35 0 19 34 34 34
6 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1070134 61D2F2014548F 2022-01-03 2022-07-01 35 21 21 21 0 0 21 0 16 20 20 19
7 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1091375 642A661DAB401 2023-04-03 2023-09-16 35 30 30 30 0 0 30 0 27 6 6 6
8 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1045183 6110B53394638 2021-08-09 2022-01-19 35 35 35 35 0 0 34 0 35 24 24 24
9 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1086584 63E9DB94527A5 2023-02-13 2023-08-12 35 30 30 30 0 0 30 0 27 19 19 19
10 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1083835 63A9D5DB33E7B 2022-12-26 2023-06-22 35 35 35 35 0 0 35 0 34 5 5 5
11 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1059457 6123DE6F6865C 2021-08-23 2022-02-02 35 35 35 35 0 0 35 0 35 31 31 31
12 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1083960 63AB03F27AF5C 2022-12-27 2023-06-13 35 35 35 35 0 0 35 0 35 16 16 16
13 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1093593 645F8D5846D0D 2023-05-12 2023-10-20 35 28 28 28 0 0 28 0 22 11 11 11
14 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1023096 604F553A8CC7A 2021-03-15 2021-11-24 35 33 33 33 0 0 33 0 30 32 31 31
15 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1071582 620E367451EB0 2022-02-17 2022-07-23 35 35 35 35 0 0 35 0 21 33 33 33
16 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1078645 633B1CDB6BAE3 2022-10-03 2023-03-18 35 35 35 35 0 0 35 0 31 21 21 21
17 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1089602 6415A30A9D3E9 2023-03-18 2023-08-26 35 35 35 35 0 0 35 0 34 12 11 11
18 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1082391 638DD84A4209E 2022-12-05 2023-05-27 35 35 35 35 0 0 34 0 31 18 18 18
19 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1023548 606562B5E98EC 2021-04-01 2021-12-10 35 35 35 31 4 0 31 0 22 31 31 31
20 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1093985 6471ED53207F6 2023-05-22 2023-11-04 35 30 30 30 0 0 30 0 17 9 9 9
21 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1073596 6245819D61AB4 2022-03-31 2022-09-10 35 26 26 26 0 0 26 0 21 24 23 23
22 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1087116 63F858CD161AB 2023-02-20 2023-08-19 35 24 24 24 0 0 24 0 21 9 9 9
23 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED JK_UP_GZB 1023097 604F5582581CD 2021-03-15 2021-11-27 35 30 30 28 2 0 28 0 25 23 22 22
Total 732 732 720 12 0 718 0 601 468 462 461

2024 © Designed and Developed by NIRDPR HYDERABAD.