Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 820 | 820 | 679 | 8 | 133 | 699 | 0 | 578 | 425 | 382 | 228 | ||||||||||
1 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1059527 | 61260350488A7 | 2021-08-25 | 2022-03-09 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 32 | 25 | 24 | |
2 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1072756 | 62384C8E02756 | 2022-03-21 | 2022-09-12 | 35 | 34 | 34 | 34 | 0 | 0 | 34 | 0 | 34 | 29 | 28 | 27 | |
3 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1081844 | 637F6F1258541 | 2022-11-24 | 2023-04-18 | 35 | 34 | 34 | 34 | 0 | 0 | 34 | 0 | 17 | 32 | 28 | 25 | |
4 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1085080 | 63BC09D8ED8C9 | 2023-01-09 | 2023-06-20 | 35 | 31 | 31 | 31 | 0 | 0 | 31 | 0 | 26 | 12 | 12 | 0 | |
5 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1099695 | 656E8443EA541 | 2023-11-26 | 2024-05-13 | 35 | 33 | 33 | 33 | 0 | 0 | 33 | 0 | 33 | 21 | 5 | 0 | |
6 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1102173 | 660D4FF741F75 | 2024-05-01 | 35 | 35 | 35 | 0 | 2 | 33 | 33 | 0 | 31 | 0 | 0 | 0 | ||
7 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1102974 | 665D785A55C15 | 2024-06-03 | 35 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1059639 | 6129E9C497FB9 | 2021-08-28 | 2022-01-25 | 32 | 31 | 31 | 31 | 0 | 0 | 31 | 0 | 28 | 23 | 23 | 18 | |
9 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1059942 | 61372B5896045 | 2021-09-07 | 2022-03-14 | 35 | 34 | 34 | 34 | 0 | 0 | 34 | 0 | 31 | 30 | 30 | 26 | |
10 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1082859 | 63997FDF9B9EC | 2022-12-14 | 2023-05-08 | 35 | 33 | 33 | 33 | 0 | 0 | 33 | 0 | 13 | 24 | 17 | 2 | |
11 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1098150 | 6518009968F70 | 2023-09-30 | 2024-06-24 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 32 | 11 | 11 | 0 | |
12 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1072759 | 62384DCD557A3 | 2022-03-21 | 2022-09-04 | 35 | 29 | 29 | 29 | 0 | 0 | 29 | 0 | 25 | 24 | 24 | 24 | |
13 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1089857 | 641C4EC03A02E | 2023-03-14 | 2023-08-23 | 35 | 34 | 34 | 34 | 0 | 0 | 34 | 0 | 31 | 16 | 16 | 0 | |
14 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1092800 | 6444BEA50A1F0 | 2023-04-15 | 2023-09-24 | 35 | 31 | 31 | 31 | 0 | 0 | 31 | 0 | 29 | 26 | 25 | 0 | |
15 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1080807 | 635FC510AB817 | 2022-10-31 | 2023-04-11 | 35 | 33 | 33 | 33 | 0 | 0 | 33 | 0 | 33 | 28 | 23 | 15 | |
16 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1091987 | 642D60099D468 | 2023-03-28 | 2023-08-20 | 35 | 34 | 34 | 34 | 0 | 0 | 23 | 0 | 22 | 10 | 10 | 0 | |
17 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1060683 | 615192984BE73 | 2021-09-27 | 2022-03-17 | 35 | 33 | 33 | 33 | 0 | 0 | 32 | 0 | 2 | 12 | 12 | 8 | |
18 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1098667 | 653106B688D2B | 2023-10-11 | 2024-07-04 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 29 | 6 | 6 | 0 | |
19 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1102630 | 663C4B48BDDD6 | 2024-05-23 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1060648 | 614ED41712D29 | 2021-09-25 | 2022-04-14 | 35 | 34 | 34 | 34 | 0 | 0 | 34 | 0 | 34 | 23 | 23 | 22 | |
21 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1080457 | 635CC0A5334A7 | 2022-10-29 | 2023-04-09 | 35 | 33 | 33 | 33 | 0 | 0 | 33 | 0 | 32 | 21 | 21 | 9 | |
22 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1088454 | 64096494CEA7F | 2023-03-01 | 2023-07-24 | 35 | 29 | 29 | 29 | 0 | 0 | 29 | 0 | 29 | 6 | 6 | 0 | |
23 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1045317 | 61152B9FB571C | 2021-08-12 | 2022-01-10 | 35 | 35 | 35 | 35 | 0 | 0 | 34 | 0 | 7 | 31 | 29 | 28 | |
24 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1086621 | 63EA32929D86E | 2023-02-09 | 2023-07-21 | 35 | 25 | 25 | 25 | 0 | 0 | 25 | 0 | 25 | 8 | 8 | 0 | |
25 | UTTAR PRADESH | 5684/DDU-GKY/UPSDM/2020 | SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED | SDBGD | 1102942 | 66599D0D28585 | 2024-06-01 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 820 | 820 | 679 | 8 | 133 | 699 | 0 | 578 | 425 | 382 | 228 |
2024 © Designed and Developed by NIRDPR HYDERABAD.