Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 367 367 367 0 0 24 0 18 146 129 0
1 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1066877 ASC/Q0501-16072021-02 2021-07-16 2021-10-26 35 35 35 35 0 0 0 0 0 15 15 0
2 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1091655 LEA002 2021-11-01 2022-02-11 35 35 35 35 0 0 0 0 0 14 14 0
3 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1091662 LEA009 2021-11-01 2022-02-11 35 35 35 35 0 0 0 0 0 16 8 0
4 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1091661 LEA008 2021-12-16 2022-03-28 34 34 34 34 0 0 0 0 0 3 1 0
5 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1091654 LEA001 2022-02-16 2022-05-29 35 35 35 35 0 0 0 0 0 7 7 0
6 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1066876 ASC/Q0501-16072021-01 2021-07-16 2021-10-26 35 35 35 35 0 0 0 0 0 17 17 0
7 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1091660 LEA007 2022-02-01 2022-05-14 35 35 35 35 0 0 0 0 0 13 6 0
8 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1066874 BSC/Q1001-01042021-01 2021-04-01 2021-07-06 34 34 34 34 0 0 0 0 0 24 24 0
9 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1091659 LEA006 2022-03-16 2022-06-26 26 26 26 26 0 0 0 0 0 6 6 0
10 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1066878 BSC/Q1001-01092021-01 2021-09-01 2021-11-27 35 35 35 35 0 0 0 0 0 17 17 0
11 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1091656 LEA003 2021-07-16 2021-10-26 35 0 0 0 0 0 0 0 0 0 0 0
12 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1091657 LEA004 2021-07-16 2021-10-26 35 0 0 0 0 0 0 0 0 0 0 0
13 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1091658 LEA005 2021-02-16 2021-05-29 35 0 0 0 0 0 0 0 0 0 0 0
14 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1091663 LEA010 2021-09-01 2021-12-12 35 0 0 0 0 0 0 0 0 0 0 0
15 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1091664 LEA011 2021-07-01 2021-10-11 35 0 0 0 0 0 0 0 0 0 0 0
16 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1066875 ASC/Q0501-16022021-01 2021-02-16 2021-05-29 28 28 28 28 0 0 24 0 18 14 14 0
Total 367 367 367 0 0 24 0 18 146 129 0

2024 © Designed and Developed by NIRDPR HYDERABAD.