Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 374 | 374 | 341 | 33 | 0 | 287 | 0 | 223 | 226 | 167 | 118 | ||||||||||
1 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1060827 | LSC/Q2102-16022021-01 | 2021-02-16 | 2021-08-02 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 21 | 25 | 19 | 17 | |
2 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1077282 | 630DE5EF8A065 | 2022-07-07 | 2022-11-07 | 35 | 35 | 35 | 29 | 6 | 0 | 27 | 0 | 9 | 25 | 15 | 15 | |
3 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1079843 | 63510DD2C1304 | 2022-10-20 | 2023-02-16 | 35 | 35 | 35 | 34 | 1 | 0 | 23 | 0 | 20 | 27 | 9 | 0 | |
4 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1066960 | 615EA5DCE3A81 | 2021-10-07 | 2022-01-19 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 28 | 29 | 23 | 22 | |
5 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1067848 | 618B5CDB792CA | 2021-11-10 | 2022-02-12 | 35 | 28 | 28 | 28 | 0 | 0 | 28 | 0 | 26 | 22 | 18 | 18 | |
6 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1060814 | THC/Q0301-28122020-01 | 2020-12-28 | 2021-04-07 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 30 | 30 | 28 | 27 | |
7 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1077843 | 631EBB2425E04 | 2022-09-12 | 2023-01-09 | 35 | 35 | 35 | 28 | 7 | 0 | 20 | 0 | 15 | 10 | 9 | 4 | |
8 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1087838 | 6407179F3451A | 2023-02-27 | 2023-06-07 | 35 | 33 | 33 | 28 | 5 | 0 | 8 | 0 | 7 | 14 | 14 | 0 | |
9 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1071865 | 621872560FDB4 | 2022-02-25 | 2022-06-09 | 35 | 33 | 33 | 28 | 5 | 0 | 21 | 0 | 19 | 18 | 6 | 6 | |
10 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1084249 | 63AE742B1D826 | 2022-12-30 | 2023-04-28 | 35 | 35 | 35 | 34 | 1 | 0 | 30 | 0 | 21 | 14 | 14 | 5 | |
11 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1082558 | 6391B0A269474 | 2022-12-08 | 2023-04-03 | 35 | 35 | 35 | 32 | 3 | 0 | 30 | 0 | 27 | 12 | 12 | 4 | |
Total | 374 | 374 | 341 | 33 | 0 | 287 | 0 | 223 | 226 | 167 | 118 |
2024 © Designed and Developed by NIRDPR HYDERABAD.