Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 17-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 244 | 244 | 226 | 18 | 0 | 226 | 0 | 179 | 127 | 113 | 39 | ||||||||||
1 | UTTAR PRADESH | 4151/DDU-GKY/UPSDM/2020 | NAVJYOTI GLOBAL SOLUTIONS PVT LTD | Navjyoti Global Solutions Pvt Ltd,Basgaon, Gorakhpur ,Pin-273403 | 1067792 | 61895E244F3C0 | 2021-10-30 | 2022-03-01 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 31 | 12 | 8 | 4 | |
2 | UTTAR PRADESH | 4151/DDU-GKY/UPSDM/2020 | NAVJYOTI GLOBAL SOLUTIONS PVT LTD | Navjyoti Global Solutions Pvt Ltd,Basgaon, Gorakhpur ,Pin-273403 | 1102227 | 661371C131E2A | 2024-04-08 | 2024-07-30 | 35 | 35 | 35 | 26 | 9 | 0 | 26 | 0 | 24 | 0 | 0 | 0 | |
3 | UTTAR PRADESH | 4151/DDU-GKY/UPSDM/2020 | NAVJYOTI GLOBAL SOLUTIONS PVT LTD | Navjyoti Global Solutions Pvt Ltd,Basgaon, Gorakhpur ,Pin-273403 | 1072452 | 622B7E53548DD | 2022-03-11 | 2022-07-02 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 32 | 34 | 33 | 19 | |
4 | UTTAR PRADESH | 4151/DDU-GKY/UPSDM/2020 | NAVJYOTI GLOBAL SOLUTIONS PVT LTD | Navjyoti Global Solutions Pvt Ltd,Basgaon, Gorakhpur ,Pin-273403 | 1089227 | 640B4011090BB | 2023-03-04 | 2023-06-25 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 26 | 26 | 26 | 8 | |
5 | UTTAR PRADESH | 4151/DDU-GKY/UPSDM/2020 | NAVJYOTI GLOBAL SOLUTIONS PVT LTD | Navjyoti Global Solutions Pvt Ltd,Basgaon, Gorakhpur ,Pin-273403 | 1100713 | 65A55E28E068A | 2024-01-15 | 2024-05-07 | 35 | 34 | 34 | 26 | 8 | 0 | 26 | 0 | 25 | 21 | 12 | 0 | |
6 | UTTAR PRADESH | 4151/DDU-GKY/UPSDM/2020 | NAVJYOTI GLOBAL SOLUTIONS PVT LTD | Navjyoti Global Solutions Pvt Ltd,Basgaon, Gorakhpur ,Pin-273403 | 1067793 | 61895F99A0ED1 | 2021-10-30 | 2022-04-07 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 8 | 15 | 15 | 7 | |
7 | UTTAR PRADESH | 4151/DDU-GKY/UPSDM/2020 | NAVJYOTI GLOBAL SOLUTIONS PVT LTD | Navjyoti Global Solutions Pvt Ltd,Basgaon, Gorakhpur ,Pin-273403 | 1085072 | 63BBF11681B32 | 2023-01-09 | 2023-05-02 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 19 | 19 | 1 | |
Total | 244 | 244 | 226 | 18 | 0 | 226 | 0 | 179 | 127 | 113 | 39 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
