Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 451 451 451 0 0 451 14 423 409 373 155
1 CHHATTISGARH 774/V-06/NRLM/DDU-GKY/2017 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1066554 03802103733600127123067 2019-12-26 2021-06-28 35 35 35 35 0 0 35 0 35 35 35 0
2 CHHATTISGARH 774/V-06/NRLM/DDU-GKY/2017 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1066560 03802103733600127111538 2018-01-17 2018-07-08 35 35 35 35 0 0 35 4 31 31 28 28
3 CHHATTISGARH 774/V-06/NRLM/DDU-GKY/2017 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1066559 03802103733600127111339 2018-01-01 2018-09-09 35 35 35 35 0 0 35 3 32 25 24 24
4 CHHATTISGARH 774/V-06/NRLM/DDU-GKY/2017 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1066555 03802103733600127111176 2017-12-23 2018-08-30 35 35 35 35 0 0 35 0 35 33 33 33
5 CHHATTISGARH 774/V-06/NRLM/DDU-GKY/2017 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1066553 03802103733600127122810 2019-12-09 2021-06-11 35 35 35 35 0 0 35 0 35 35 35 0
6 CHHATTISGARH 774/V-06/NRLM/DDU-GKY/2017 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1066557 03802103733600127111217 2017-12-28 2018-06-18 35 35 35 35 0 0 35 2 27 31 17 17
7 CHHATTISGARH 774/V-06/NRLM/DDU-GKY/2017 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1066558 03802103733600127111244 2017-12-29 2018-06-19 35 35 35 35 0 0 35 4 29 29 20 20
8 CHHATTISGARH 774/V-06/NRLM/DDU-GKY/2017 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1077723 6318971D43CF7 2022-09-07 2023-04-15 35 35 35 35 0 0 35 0 32 35 35 0
9 CHHATTISGARH 774/V-06/NRLM/DDU-GKY/2017 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1066556 03802103733600127111177 2017-12-23 2018-08-30 35 35 35 35 0 0 35 1 34 33 33 33
10 CHHATTISGARH 774/V-06/NRLM/DDU-GKY/2017 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1078442 6332EB13641BF 2022-09-27 2023-05-05 35 35 35 35 0 0 35 0 34 34 26 0
11 CHHATTISGARH 774/V-06/NRLM/DDU-GKY/2017 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1083020 639C593A089E3 2022-12-16 2023-07-24 35 31 31 31 0 0 31 0 29 18 18 0
12 CHHATTISGARH 774/V-06/NRLM/DDU-GKY/2017 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1077192 630C6C5E18536 2022-08-18 2023-03-27 35 35 35 35 0 0 35 0 35 35 35 0
13 CHHATTISGARH 774/V-06/NRLM/DDU-GKY/2017 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1066552 03802103733600127122763 2019-12-05 2021-06-07 35 35 35 35 0 0 35 0 35 35 34 0
Total 451 451 451 0 0 451 14 423 409 373 155

2024 © Designed and Developed by NIRDPR HYDERABAD.