Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 27-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 563 563 563 0 0 563 563 0 469 469 469
1 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066746 B8 2016-08-01 2016-10-30 32 32 32 32 0 0 32 32 0 23 23 23
2 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066745 B7 2016-05-07 2016-08-05 33 33 33 33 0 0 33 33 0 27 27 27
3 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066734 B5 2015-03-23 2015-06-21 33 33 33 33 0 0 33 33 0 28 28 28
4 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066736 B7 2015-12-14 2016-03-13 32 32 32 32 0 0 32 32 0 32 32 32
5 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066740 B2 2014-06-11 2014-09-09 28 28 28 28 0 0 28 28 0 22 22 22
6 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066737 B8 2016-05-07 2016-08-05 32 32 32 32 0 0 32 32 0 28 28 28
7 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066732 B3 2014-06-11 2014-09-09 24 24 24 24 0 0 24 24 0 17 17 17
8 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066731 B2 2013-09-16 2013-12-15 28 28 28 28 0 0 28 28 0 22 22 22
9 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066743 B5 2015-08-12 2015-11-10 30 30 30 30 0 0 30 30 0 27 27 27
10 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066741 B3 2014-11-05 2015-02-03 29 29 29 29 0 0 29 29 0 24 24 24
11 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066748 B2 2016-09-14 2016-12-13 30 30 30 30 0 0 30 30 0 20 20 20
12 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066739 B1 2014-01-31 2014-05-01 33 33 33 33 0 0 33 33 0 31 31 31
13 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066730 B1 2013-05-01 2013-07-30 29 29 29 29 0 0 29 29 0 21 21 21
14 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066742 B4 2015-03-23 2015-06-21 29 29 29 29 0 0 29 29 0 27 27 27
15 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066733 B4 2014-11-05 2015-02-03 25 25 25 25 0 0 25 25 0 25 25 25
16 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066747 B1 2016-05-07 2016-08-05 28 28 28 28 0 0 28 28 0 24 24 24
17 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066735 B6 2015-08-12 2015-11-10 31 31 31 31 0 0 31 31 0 30 30 30
18 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066744 B6 2015-12-14 2016-03-13 31 31 31 31 0 0 31 31 0 25 25 25
19 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre RS Pora 1066738 B9 2016-08-24 2016-11-22 26 26 26 26 0 0 26 26 0 16 16 16
Total 563 563 563 0 0 563 563 0 469 469 469

2025 © Designed and Developed by NIRDPR HYDERABAD.