Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 802 802 802 0 0 802 802 0 713 685 713
1 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066776 B11 2015-12-28 2016-03-27 37 37 37 37 0 0 37 37 0 37 37 37
2 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066771 B6 2014-05-03 2014-08-01 30 30 30 30 0 0 30 30 0 29 29 29
3 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066763 B10 2015-09-01 2015-11-30 31 31 31 31 0 0 31 31 0 28 28 28
4 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066764 B11 2015-12-28 2016-03-27 38 38 38 38 0 0 38 38 0 34 34 34
5 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066758 B5 2013-12-31 2014-03-31 40 40 40 40 0 0 40 40 0 40 40 40
6 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066766 B1 2012-06-18 2012-09-16 69 69 69 69 0 0 69 69 0 65 64 65
7 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066775 B10 2015-09-01 2015-11-30 27 27 27 27 0 0 27 27 0 22 22 22
8 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066755 B2 2012-12-03 2013-03-03 26 26 26 26 0 0 26 26 0 24 24 24
9 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066754 B1 2012-06-18 2012-09-16 28 28 28 28 0 0 28 28 0 22 14 22
10 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066770 B5 2013-12-31 2014-03-31 34 34 34 34 0 0 34 34 0 32 32 32
11 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066765 B12 2016-04-19 2016-07-18 33 33 33 33 0 0 33 33 0 29 26 29
12 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066768 B3 2013-05-06 2013-08-04 27 27 27 27 0 0 27 27 0 24 24 24
13 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066761 B8 2014-12-22 2015-03-22 32 32 32 32 0 0 32 32 0 26 26 26
14 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066772 B7 2014-08-25 2014-11-23 31 31 31 31 0 0 31 31 0 26 21 26
15 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066759 B6 2014-05-03 2014-08-01 29 29 29 29 0 0 29 29 0 27 27 27
16 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066757 B4 2013-09-16 2013-12-15 30 30 30 30 0 0 30 30 0 29 29 29
17 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066767 B2 2012-12-03 2013-03-03 62 62 62 62 0 0 62 62 0 59 51 59
18 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066769 B4 2013-09-16 2013-12-15 26 26 26 26 0 0 26 26 0 26 26 26
19 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066756 B3 2013-05-06 2013-08-04 26 26 26 26 0 0 26 26 0 25 22 25
20 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066777 B12 2016-04-19 2016-07-18 33 33 33 33 0 0 33 33 0 24 24 24
21 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066773 B8 2014-12-22 2015-03-22 31 31 31 31 0 0 31 31 0 27 27 27
22 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066774 B9 2015-05-04 2015-08-02 27 27 27 27 0 0 27 27 0 23 23 23
23 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066752 B1 2016-12-10 2017-03-10 0 0 0 0 0 0 0 0 0 0 0 0
24 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066753 B2 2016-12-22 2017-03-22 0 0 0 0 0 0 0 0 0 0 0 0
25 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066762 B9 2015-05-04 2015-08-02 27 27 27 27 0 0 27 27 0 18 18 18
26 JAMMU & KASHMIR J-17020/05/2015 DDU-GKY DON BOSCO TECH SOCIETY Himayat Training Centre Ganderbal 1066760 B7 2014-08-25 2014-11-23 28 28 28 28 0 0 28 28 0 17 17 17
Total 802 802 802 0 0 802 802 0 713 685 713

2024 © Designed and Developed by NIRDPR HYDERABAD.