Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 454 | 454 | 306 | 8 | 140 | 289 | 0 | 231 | 306 | 214 | 37 | ||||||||||
1 | UTTAR PRADESH | 5941/DDU-GKY/UPSDM/2020 | NAVEEN SHIKSHA SAMITI | NSS DDUGKYKNP | 1078999 | 63483E11AEC20 | 2022-10-13 | 2023-03-18 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 33 | 33 | 31 | 15 | |
2 | UTTAR PRADESH | 5941/DDU-GKY/UPSDM/2020 | NAVEEN SHIKSHA SAMITI | NSS DDUGKYKNP | 1072183 | 622337ED4973E | 2022-03-05 | 2022-07-05 | 35 | 35 | 35 | 35 | 0 | 0 | 25 | 0 | 25 | 35 | 15 | 10 | |
3 | UTTAR PRADESH | 5941/DDU-GKY/UPSDM/2020 | NAVEEN SHIKSHA SAMITI | NSS DDUGKYKNP | 1086848 | 63F0D0D0A0369 | 2023-02-15 | 2023-07-16 | 35 | 35 | 35 | 35 | 0 | 0 | 33 | 0 | 31 | 35 | 25 | 0 | |
4 | UTTAR PRADESH | 5941/DDU-GKY/UPSDM/2020 | NAVEEN SHIKSHA SAMITI | NSS DDUGKYKNP | 1081684 | 637BA3B01006B | 2022-11-21 | 2023-03-25 | 35 | 35 | 35 | 34 | 1 | 0 | 33 | 0 | 31 | 34 | 22 | 0 | |
5 | UTTAR PRADESH | 5941/DDU-GKY/UPSDM/2020 | NAVEEN SHIKSHA SAMITI | NSS DDUGKYKNP | 1085852 | 63D3FFC0A61B9 | 2023-01-27 | 2023-05-31 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 35 | 24 | 0 | |
6 | UTTAR PRADESH | 5941/DDU-GKY/UPSDM/2020 | NAVEEN SHIKSHA SAMITI | NSS DDUGKYKNP | 1102888 | 6655904BA8A6A | 2024-05-28 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | UTTAR PRADESH | 5941/DDU-GKY/UPSDM/2020 | NAVEEN SHIKSHA SAMITI | NSS DDUGKYKNP | 1103719 | 669E517B8E12B | 2024-07-22 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | UTTAR PRADESH | 5941/DDU-GKY/UPSDM/2020 | NAVEEN SHIKSHA SAMITI | NSS DDUGKYKNP | 1090571 | 6421CAB9ACF14 | 2023-03-22 | 2023-07-19 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 33 | 34 | 24 | 0 | |
9 | UTTAR PRADESH | 5941/DDU-GKY/UPSDM/2020 | NAVEEN SHIKSHA SAMITI | NSS DDUGKYKNP | 1103133 | 667112E41D43A | 2024-06-18 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | UTTAR PRADESH | 5941/DDU-GKY/UPSDM/2020 | NAVEEN SHIKSHA SAMITI | NSS DDUGKYKNP | 1103545 | 668E740D7B60A | 2024-07-10 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | UTTAR PRADESH | 5941/DDU-GKY/UPSDM/2020 | NAVEEN SHIKSHA SAMITI | NSS DDUGKYKNP | 1089688 | 64192C77E7564 | 2023-03-16 | 2023-08-14 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 31 | 34 | 24 | 0 | |
12 | UTTAR PRADESH | 5941/DDU-GKY/UPSDM/2020 | NAVEEN SHIKSHA SAMITI | NSS DDUGKYKNP | 1079640 | 6349967BB58B7 | 2022-10-14 | 2023-02-15 | 35 | 34 | 34 | 33 | 1 | 0 | 33 | 0 | 8 | 33 | 27 | 8 | |
13 | UTTAR PRADESH | 5941/DDU-GKY/UPSDM/2020 | NAVEEN SHIKSHA SAMITI | NSS DDUGKYKNP | 1069790 | 61C940E3C722D | 2021-12-27 | 2022-06-30 | 35 | 35 | 35 | 33 | 2 | 0 | 29 | 0 | 6 | 33 | 22 | 4 | |
Total | 454 | 454 | 306 | 8 | 140 | 289 | 0 | 231 | 306 | 214 | 37 |
2024 © Designed and Developed by NIRDPR HYDERABAD.