Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 350 | 350 | 293 | 22 | 35 | 290 | 0 | 254 | 270 | 151 | 33 | ||||||||||
1 | UTTAR PRADESH | 6008/DDU-GKY/UPSDM/2020 | CHHAYA | CHHAYA DDUGKY-Kannauj | 1091232 | 6426D88DBE700 | 2023-03-31 | 2023-08-28 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 19 | 35 | 5 | 0 | |
2 | UTTAR PRADESH | 6008/DDU-GKY/UPSDM/2020 | CHHAYA | CHHAYA DDUGKY-Kannauj | 1099551 | 65674FBAB9CBB | 2023-11-29 | 2024-05-03 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 34 | 33 | 14 | 0 | |
3 | UTTAR PRADESH | 6008/DDU-GKY/UPSDM/2020 | CHHAYA | CHHAYA DDUGKY-Kannauj | 1103247 | 667C037C37A9A | 2024-06-26 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | UTTAR PRADESH | 6008/DDU-GKY/UPSDM/2020 | CHHAYA | CHHAYA DDUGKY-Kannauj | 1071795 | 6215EB81BA7A5 | 2022-02-23 | 2022-07-23 | 35 | 35 | 35 | 33 | 2 | 0 | 30 | 0 | 29 | 25 | 23 | 22 | |
5 | UTTAR PRADESH | 6008/DDU-GKY/UPSDM/2020 | CHHAYA | CHHAYA DDUGKY-Kannauj | 1087092 | 63F76132CF90B | 2023-02-23 | 2023-08-17 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 31 | 30 | 30 | 0 | |
6 | UTTAR PRADESH | 6008/DDU-GKY/UPSDM/2020 | CHHAYA | CHHAYA DDUGKY-Kannauj | 1096863 | 64DDC911235E0 | 2023-08-17 | 2024-01-20 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 35 | 16 | 0 | |
7 | UTTAR PRADESH | 6008/DDU-GKY/UPSDM/2020 | CHHAYA | CHHAYA DDUGKY-Kannauj | 1102031 | 6603D863CF708 | 2024-03-27 | 2024-09-18 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 28 | 30 | 0 | 0 | |
8 | UTTAR PRADESH | 6008/DDU-GKY/UPSDM/2020 | CHHAYA | CHHAYA DDUGKY-Kannauj | 1089858 | 641C4FA972357 | 2023-03-23 | 2023-09-14 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 28 | 25 | 0 | |
9 | UTTAR PRADESH | 6008/DDU-GKY/UPSDM/2020 | CHHAYA | CHHAYA DDUGKY-Kannauj | 1098156 | 65180FF712899 | 2023-09-30 | 2024-03-23 | 35 | 35 | 35 | 26 | 9 | 0 | 26 | 0 | 25 | 26 | 10 | 0 | |
10 | UTTAR PRADESH | 6008/DDU-GKY/UPSDM/2020 | CHHAYA | CHHAYA DDUGKY-Kannauj | 1072207 | 6225110C44354 | 2022-03-07 | 2022-08-29 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 19 | 28 | 28 | 11 | |
Total | 350 | 350 | 293 | 22 | 35 | 290 | 0 | 254 | 270 | 151 | 33 |
2024 © Designed and Developed by NIRDPR HYDERABAD.