Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 1151 1151 1032 51 68 916 0 803 737 449 393
1 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1073999 625EAC3AD09F9 2022-04-19 2022-07-19 35 35 35 35 0 0 34 0 31 28 22 22
2 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1075666 62DA8017AE772 2022-07-22 2022-10-21 35 35 35 31 4 0 31 0 28 26 23 22
3 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1077311 630F051B2BF12 2022-08-20 2022-11-19 35 29 29 28 1 0 28 0 27 27 18 18
4 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1073013 623DAE0614231 2022-03-25 2022-06-24 35 33 33 33 0 0 32 0 29 31 14 14
5 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1081550 637767F2E31A2 2022-09-19 2022-12-19 35 31 31 31 0 0 31 0 29 29 19 17
6 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1081488 6375F2C742243 2022-11-05 2023-02-04 35 28 28 27 1 0 27 0 26 23 16 16
7 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1091369 6429B2D8917A6 2023-04-02 2023-07-02 35 33 33 30 3 0 28 0 25 21 14 14
8 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1095259 64A6A66822934 2023-07-06 2023-09-30 35 31 31 31 0 0 20 0 17 24 14 14
9 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1097864 650AD046D12C3 2023-09-20 2023-12-21 35 35 35 33 2 0 33 0 32 24 9 6
10 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1102443 66274B89B6580 2024-04-23 2024-07-31 35 26 26 26 0 0 0 0 0 13 4 0
11 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1103764 66A320837CDE2 2024-08-02 35 33 33 0 0 33 0 0 0 0 0 0
12 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1086197 63DC9638DF807 2023-02-03 2023-05-05 35 30 30 27 3 0 27 0 24 17 7 7
13 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1075362 62B01D7A6361F 2022-06-20 2022-09-19 35 35 35 33 2 0 33 0 29 30 19 19
14 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1102698 66434400EFCC4 2024-05-14 2024-08-23 35 33 33 26 7 0 0 0 0 0 0 0
15 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1068624 61A5E9A3B3AA2 2021-11-30 2022-03-28 35 35 35 35 0 0 35 0 28 35 27 26
16 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1069826 61C9A03820DFB 2021-12-27 2022-04-25 35 35 35 28 7 0 28 0 24 25 14 11
17 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1069163 61B4C3668C10D 2021-12-11 2022-04-07 35 35 35 35 0 0 35 0 32 33 19 15
18 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1098898 653F8D2F1F662 2023-10-30 2024-01-31 35 35 35 31 4 0 30 0 29 18 13 2
19 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1098285 651E90A97D9B4 2023-10-05 2024-01-04 35 35 35 35 0 0 33 0 31 18 12 7
20 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1104912 66EA708AD6847 2024-09-18 35 35 35 0 0 35 0 0 0 0 0 0
21 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1086195 63DC92ACE13FD 2023-02-03 2023-05-05 35 33 33 33 0 0 33 0 29 28 20 18
22 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1092607 643E1949E5C82 2023-04-18 2023-07-29 35 35 35 35 0 0 33 0 30 25 18 18
23 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1094241 647DC6E2089E0 2023-06-05 2023-09-03 35 34 34 32 2 0 30 0 27 19 10 9
24 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1096041 64CA16F531631 2023-08-02 2023-11-02 35 35 35 35 0 0 34 0 24 29 14 14
25 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1097188 64EC701B2F4DF 2023-08-28 2023-11-30 35 34 34 32 2 0 32 0 26 19 14 10
26 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1099806 6572EFB49B4E3 2023-12-08 2024-03-18 35 30 30 30 0 0 30 0 28 10 5 4
27 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1093231 645792D5A3FA5 2023-05-07 2023-08-06 35 32 32 30 2 0 28 0 25 14 7 7
28 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1082708 6396EDF7CE60B 2022-12-12 2023-03-13 35 30 30 29 1 0 29 0 5 23 10 9
29 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1100766 65A908F35804A 2024-01-18 2024-04-18 35 35 35 35 0 0 28 0 28 18 7 6
30 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1086196 63DC954921A82 2023-02-03 2023-05-05 35 35 35 35 0 0 35 0 30 26 17 17
31 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1092728 6440FC0DA77E2 2023-04-20 2023-07-20 35 31 31 28 3 0 28 0 28 17 13 10
32 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1102219 6610CDAAB8BA3 2024-04-06 2024-07-06 35 34 34 31 3 0 0 0 0 11 5 1
33 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1075386 62BA94FC33F94 2022-06-28 2022-09-27 35 34 34 31 3 0 31 0 27 30 21 21
34 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1101731 65EFD6E51C87E 2024-03-12 2024-06-11 35 27 27 26 1 0 26 0 25 17 5 1
35 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1074543 627C98DA97DF8 2022-05-12 2022-08-11 35 35 35 35 0 0 34 0 30 29 19 18
Total 1151 1151 1032 51 68 916 0 803 737 449 393

2024 © Designed and Developed by NIRDPR HYDERABAD.