Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 315 | 315 | 310 | 5 | 0 | 310 | 0 | 290 | 309 | 107 | 77 | ||||||||||
1 | ASSAM | ASRLM/DDU-GKY/4378/2021-22/17-19 | ADARSHA SAMAJ KALYAN SAMITY | ASKS DDUGKY NAGAON SDC | 1096343 | 64D728078A1B7 | 2023-08-12 | 2023-12-08 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 35 | 9 | 7 | |
2 | ASSAM | ASRLM/DDU-GKY/4378/2021-22/17-19 | ADARSHA SAMAJ KALYAN SAMITY | ASKS DDUGKY NAGAON SDC | 1100138 | 65840259077F9 | 2023-12-21 | 2024-04-15 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 30 | 34 | 8 | 0 | |
3 | ASSAM | ASRLM/DDU-GKY/4378/2021-22/17-19 | ADARSHA SAMAJ KALYAN SAMITY | ASKS DDUGKY NAGAON SDC | 1085983 | 63D89E04293BA | 2022-11-05 | 2023-03-11 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 32 | 34 | 17 | 16 | |
4 | ASSAM | ASRLM/DDU-GKY/4378/2021-22/17-19 | ADARSHA SAMAJ KALYAN SAMITY | ASKS DDUGKY NAGAON SDC | 1095394 | 64AD22B877EE1 | 2023-07-11 | 2023-11-11 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 35 | 15 | 12 | |
5 | ASSAM | ASRLM/DDU-GKY/4378/2021-22/17-19 | ADARSHA SAMAJ KALYAN SAMITY | ASKS DDUGKY NAGAON SDC | 1098243 | 651D47A21DC5D | 2023-10-04 | 2024-01-29 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 30 | 31 | 3 | 0 | |
6 | ASSAM | ASRLM/DDU-GKY/4378/2021-22/17-19 | ADARSHA SAMAJ KALYAN SAMITY | ASKS DDUGKY NAGAON SDC | 1094197 | 647ACF781968B | 2023-06-03 | 2023-10-12 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 35 | 20 | 18 | |
7 | ASSAM | ASRLM/DDU-GKY/4378/2021-22/17-19 | ADARSHA SAMAJ KALYAN SAMITY | ASKS DDUGKY NAGAON SDC | 1085990 | 63D8A26F11E48 | 2022-11-22 | 2023-03-16 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 32 | 35 | 16 | 14 | |
8 | ASSAM | ASRLM/DDU-GKY/4378/2021-22/17-19 | ADARSHA SAMAJ KALYAN SAMITY | ASKS DDUGKY NAGAON SDC | 1086016 | 63D8C47CAACB0 | 2022-12-01 | 2023-03-25 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 32 | 35 | 10 | 10 | |
9 | ASSAM | ASRLM/DDU-GKY/4378/2021-22/17-19 | ADARSHA SAMAJ KALYAN SAMITY | ASKS DDUGKY NAGAON SDC | 1099704 | 656EDB6F43237 | 2023-12-05 | 2024-04-01 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 35 | 9 | 0 | |
Total | 315 | 315 | 310 | 5 | 0 | 310 | 0 | 290 | 309 | 107 | 77 |
2024 © Designed and Developed by NIRDPR HYDERABAD.