Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 573 | 573 | 419 | 49 | 105 | 326 | 0 | 298 | 322 | 207 | 57 | ||||||||||
1 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1074034 | 62613168B7FE7 | 2022-04-21 | 2022-07-22 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 33 | 34 | 28 | 13 | |
2 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1078810 | 63439EF2E49C0 | 2022-10-10 | 2023-01-09 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 32 | 20 | 15 | 5 | |
3 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1105447 | 671B2D092F720 | 2024-10-25 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1105861 | 6745BA42CD19E | 2024-11-26 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1093625 | 646202A73312B | 2023-05-15 | 2023-08-14 | 35 | 30 | 30 | 27 | 3 | 0 | 27 | 0 | 20 | 24 | 19 | 0 | |
6 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1078813 | 6343A0EFBC1AE | 2022-10-10 | 2023-01-09 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 29 | 21 | 10 | |
7 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1080840 | 6360EE1E7DA86 | 2022-11-01 | 2023-01-31 | 35 | 34 | 34 | 30 | 4 | 0 | 30 | 0 | 29 | 23 | 20 | 11 | |
8 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1094254 | 647EAE338C4A0 | 2023-06-05 | 2023-09-29 | 35 | 30 | 30 | 20 | 10 | 0 | 20 | 0 | 19 | 19 | 3 | 0 | |
9 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1085592 | 63CFAB25C539C | 2023-01-24 | 2023-04-25 | 35 | 35 | 35 | 25 | 10 | 0 | 24 | 0 | 20 | 20 | 17 | 8 | |
10 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1092908 | 64490B8BB4523 | 2023-04-26 | 2023-07-26 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 31 | 23 | 21 | 0 | |
11 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1100620 | 659CEA486BA55 | 2024-01-09 | 2024-05-04 | 35 | 30 | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 22 | 7 | 0 | |
12 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1074185 | 626BECA833485 | 2022-04-29 | 2022-08-11 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 31 | 31 | 16 | 6 | |
13 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1098157 | 6518110A80976 | 2023-09-30 | 2024-01-24 | 35 | 35 | 35 | 32 | 3 | 0 | 0 | 0 | 0 | 32 | 6 | 0 | |
14 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1085552 | 63CE8781C14EE | 2023-01-23 | 2023-04-24 | 35 | 34 | 34 | 33 | 1 | 0 | 32 | 0 | 27 | 25 | 21 | 4 | |
15 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1105437 | 671A18F159AF0 | 2024-10-24 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1102863 | 665400E3894F5 | 2024-05-27 | 2024-09-20 | 35 | 30 | 30 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | UTTAR PRADESH | 5904/DDU-GKY/UPSDM/2020 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | SHTR DDU-GKY TRAINING CENTRE | 1087069 | 63F7351706B4D | 2023-02-23 | 2023-05-25 | 35 | 35 | 35 | 30 | 5 | 0 | 26 | 0 | 23 | 20 | 13 | 0 | |
Total | 573 | 573 | 419 | 49 | 105 | 326 | 0 | 298 | 322 | 207 | 57 |
2024 © Designed and Developed by NIRDPR HYDERABAD.