Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 974 974 941 33 0 848 0 745 388 311 236
1 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1092698 643FEB06B5653 2023-04-19 2023-08-23 35 35 35 35 0 0 31 0 29 11 9 9
2 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1094353 6481E9514DA3F 2023-05-30 2023-10-03 35 35 35 35 0 0 32 0 28 9 9 7
3 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1096849 64DCCFF09A1F8 2023-08-14 2023-12-18 35 35 35 35 0 0 28 0 26 20 10 0
4 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1097919 650D48BD7A4ED 2023-09-21 2024-01-25 35 33 33 33 0 0 24 0 22 12 5 0
5 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1100987 65BA3B108F7FA 2024-01-31 2024-06-05 35 28 28 28 0 0 28 0 26 0 0 0
6 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1101631 65E70C4E0C0A5 2024-03-05 2024-07-09 35 30 30 30 0 0 30 0 30 0 0 0
7 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1082431 638EF3393F6C7 2022-09-22 2023-01-26 35 35 35 25 10 0 25 0 22 8 7 6
8 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1082953 639AF3B65128E 2022-12-15 2023-04-20 35 33 33 31 2 0 25 0 23 12 7 7
9 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1094840 649585EF4A09E 2023-06-23 2023-10-27 35 35 35 35 0 0 34 0 34 19 17 11
10 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1100168 6585219E27AAB 2023-12-14 2024-04-17 35 35 35 35 0 0 35 0 34 0 0 0
11 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1075517 62CF9861B1F2C 2022-05-18 2022-09-21 35 35 35 32 3 0 32 0 27 31 23 23
12 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1077349 63106905667C8 2022-08-06 2022-12-10 35 35 35 29 6 0 29 0 15 19 16 13
13 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1093578 645E355176FC9 2023-05-12 2023-09-15 35 35 35 35 0 0 31 0 28 14 12 12
14 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1095529 64B296E9DA893 2023-07-15 2023-11-18 35 35 35 33 2 0 21 0 19 15 12 0
15 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1101751 65F04D1A004D0 2024-03-12 2024-07-16 35 15 15 15 0 0 15 0 14 0 0 0
16 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1087487 640083146F39B 2023-03-02 2023-07-06 35 35 35 35 0 0 16 0 16 10 9 7
17 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1085846 63D3B93BB7CF9 2023-01-27 2023-06-02 35 35 35 35 0 0 34 0 34 22 17 15
18 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1089889 641D59B3DB076 2023-03-24 2023-07-28 35 35 35 35 0 0 20 0 16 8 4 4
19 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1098919 654091AAC241C 2023-10-31 2024-03-05 35 30 30 30 0 0 27 0 20 11 5 0
20 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1076480 62F103182696E 2022-05-30 2022-10-03 35 35 35 35 0 0 35 0 31 27 27 24
21 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1077569 6317497A376B8 2022-09-03 2023-01-10 35 35 35 28 7 0 27 0 27 20 20 19
22 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1097445 64F6F8BDC90D7 2023-08-31 2024-01-04 35 35 35 35 0 0 31 0 29 22 10 0
23 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1075477 62C90FA590FB5 2022-05-02 2022-09-05 35 35 35 35 0 0 35 0 21 30 27 26
24 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1075478 62C910834ACFF 2022-05-02 2022-09-05 35 35 35 35 0 0 35 0 19 21 20 18
25 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1101123 65C4EE85E004F 2024-02-08 2024-06-13 35 35 35 35 0 0 35 0 35 0 0 0
26 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1099566 6568271AB23C0 2023-11-21 2024-03-26 35 35 35 35 0 0 31 0 31 7 7 0
27 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1076763 62FC86FDC5174 2022-06-08 2022-10-12 35 35 35 32 3 0 32 0 26 26 26 26
28 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1100524 65963932247E6 2023-12-30 2024-05-04 35 35 35 35 0 0 35 0 30 0 0 0
29 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 SHRI SIDDHIVINAYAK EDUCATION SOCIETY Shri Siddhivinayak Education Society 1084266 63AE8668F408E 2022-12-21 2023-04-26 35 35 35 35 0 0 35 0 33 14 12 9
Total 974 974 941 33 0 848 0 745 388 311 236

2024 © Designed and Developed by NIRDPR HYDERABAD.